Purple cape
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Purple cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A thick purple cape. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 32 coins | ||||||||||||||||||
| High alch | 19 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 683 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 158 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1029 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A purple cape is made by using purple dye on another coloured cape.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +2 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Black cape | 1 | 288 | |
| Purple dye | 1 | 184 | |
| Total cost | 472 | ||
| Purple cape | 1 | 683 | |
| Profit | 211 | ||
| Profit after GE Tax | 198 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Blue cape | 1 | 179 | |
| Purple dye | 1 | 184 | |
| Total cost | 363 | ||
| Purple cape | 1 | 683 | |
| Profit | 320 | ||
| Profit after GE Tax | 307 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Green cape | 1 | 618 | |
| Purple dye | 1 | 184 | |
| Total cost | 802 | ||
| Purple cape | 1 | 683 | |
| Profit | −119 | ||
| Profit after GE Tax | −132 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Orange cape | 1 | 954 | |
| Purple dye | 1 | 184 | |
| Total cost | 1,138 | ||
| Purple cape | 1 | 683 | |
| Profit | −455 | ||
| Profit after GE Tax | −468 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Pink cape | 1 | 1,809 | |
| Purple dye | 1 | 184 | |
| Total cost | 1,993 | ||
| Purple cape | 1 | 683 | |
| Profit | −1,310 | ||
| Profit after GE Tax | −1,323 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Red cape | 1 | 56 | |
| Purple dye | 1 | 184 | |
| Total cost | 240 | ||
| Purple cape | 1 | 683 | |
| Profit | 443 | ||
| Profit after GE Tax | 430 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Yellow cape | 1 | 253 | |
| Purple dye | 1 | 184 | |
| Total cost | 437 | ||
| Purple cape | 1 | 683 | |
| Profit | 246 | ||
| Profit after GE Tax | 233 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Black cape |
| ||||
| Blue cape |
| ||||
| Green cape |
| ||||
| Orange cape |
| ||||
| Pink cape |
| ||||
| Red cape |
| ||||
| Yellow cape |
| ||||
Changes
| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Cape" to "Purple cape". |
Gallery (historical)
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||