Red dye
This copy was last processed on . The copied wiki revision is dated .
| Red dye | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A little bottle of red dye. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 181 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 3,623 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1763 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Red dye is a dye created by taking 3 redberries to Aggie in Draynor Village along with 5 coins or Ali the dyer in Pollnivneach along with 25 coins. It can also be bought in Lletya from Oronwen for 6 coins. It can also be found in the Sisterhood Sanctuary in Slepe, as well as in the farmhouse featured in Getting Ahead, south of the Farming Guild, located in the shelves next to the stairs in the house.
Red dye can be combined with yellow dye to make orange dye, or with blue dye to make purple dye. It can be used to dye normal capes red. Red dye is used in Enlightened Journey, Getting Ahead, Song of the Elves, and Goblin Diplomacy if making orange dye. It is also a possible required item for Ghosts Ahoy because the colour needed is random.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Redberries | 3 | 153 | |
| Coins | 5 | 5 | |
| Total cost | 158 | ||
| Red dye | 1 | 181 | |
| Profit | 23 | ||
| Profit after GE Tax | 20 | ||
| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | Ali the dyer |
| Item | Quantity | Cost | |
|---|---|---|---|
| Redberries | 3 | 153 | |
| Coins | 25 | 25 | |
| Total cost | 178 | ||
| Red dye | 1 | 181 | |
| Profit | 3 | ||
| Profit after GE Tax | 0 | ||
Uses
Quests
- Goblin Diplomacy: 1 × red dye to make orange dye
- Enlightened Journey: 1 × red dye to make an origami balloon
- Getting Ahead: 1 × red dye to make a bloody head
- Mourning's End Part I: 1 x red dye to make red dye bellows
- Song of the Elves: 1 x red dye to make an Ardougne knight helm
- Ghosts Ahoy: between 1 x and x 3 red dyes to dye the model ship
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ardougne knight helm |
|
|
| ||
| Decorative blood |
| ||||
| Orange dye |
|
|
| ||
| Ornate trophy pedestal |
| ||||
| Purple dye |
|
| |||
| Red balloon |
| ||||
| Red cape | |||||
| Red cape |
| ||||
| Red cape |
| ||||
| Red cape |
| ||||
| Red cape | |||||
| Red cape |
| ||||
| Red cape |
| ||||
| Red dye bellows |
|
|
| ||
| Red goblin mail |
|
|
| ||
| Red sail |
| ||||
| Trophy pedestal |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Shelves (Getting Ahead) | N/A | 1 | Always |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Sisterhood Sanctuary | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Lletya Seamstress | Lletya | 10 | 1m | 1.0% | ||||
| Guinevere's Dyes | Prifddinas | 10 | 1m | 1.0% | ||||
| Dyes to Die For | Tal Teklan | 10 | 1m | 1.0% |
| Standard | |
|---|---|
| Abyssal | |
| Other | |
| Suppliers | |