Balloon structure
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Balloon structure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Enlightened Journey | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An incomplete origami balloon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9933 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A balloon structure is used in the Enlightened Journey quest. It is made by using papyrus with a ball of wool. It can be made into an origami balloon by adding an unlit candle. The origami balloon can be lit so it flies away. Players can still craft this item after they have completed the quest.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 36 (b) | 0 | ||
| Members | Ticks | 1 (0.6s)[r 1] | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Papyrus | 1 | 103 | |
| Ball of wool | 1 | 46 | |
| Total cost | 149 | ||
| Balloon structure | 1 | N/A | |
- ^ As many as 10 can be made per tick.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Black balloon |
| ||||
| Blue balloon |
| ||||
| Green balloon |
| ||||
| Orange balloon |
| ||||
| Origami balloon |
| ||||
| Pink balloon |
| ||||
| Purple balloon |
| ||||
| Red balloon |
| ||||
| Yellow balloon |
| ||||
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Rewards | |||||||
| Music | |||||||
| Related | |||||||