Black cape
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Black cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A warm black cape. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 288 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 2,118 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1019 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A black cape is a low-level cape that is commonly obtained by killing a highwayman. It can also be made by using black dye on any coloured cape, and can be purchased from Barkers' Haberdashery in Canifis and Shayzien Styles in Shayzien.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +2 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Green cape | 1 | 618 | |
| Black dye | 1 | N/A | |
| Total cost | 618 | ||
| Black cape | 1 | 288 | |
| Vial | 1 | 3 | |
| Profit | −327 | ||
| Profit after GE Tax | −332 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Orange cape | 1 | 954 | |
| Black dye | 1 | N/A | |
| Total cost | 954 | ||
| Black cape | 1 | 288 | |
| Vial | 1 | 3 | |
| Profit | −663 | ||
| Profit after GE Tax | −668 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Purple cape | 1 | 683 | |
| Black dye | 1 | N/A | |
| Total cost | 683 | ||
| Black cape | 1 | 288 | |
| Vial | 1 | 3 | |
| Profit | −392 | ||
| Profit after GE Tax | −397 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Yellow cape | 1 | 253 | |
| Black dye | 1 | N/A | |
| Total cost | 253 | ||
| Black cape | 1 | 288 | |
| Vial | 1 | 3 | |
| Profit | 38 | ||
| Profit after GE Tax | 33 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Blue cape |
| ||||
| Green cape |
| ||||
| Orange cape |
| ||||
| Pink cape |
| ||||
| Purple cape |
| ||||
| Red cape |
| ||||
| Yellow cape |
| ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Wave | Mudskipper Point, south-west of the fairy ring | 305 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Highwayman No hood | 5 | 1 | Always |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Barkers' Haberdashery | Canifis | 5 | 5m | 3.0% | ||||
| Shayzien Styles | Shayzien | 4 | 1m | 1.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 1 | Free-to-play Magic training (Magic gear) |
| 1 | Free-to-play Melee training (Melee gear) |
| 1 | Free-to-play Ranged training (Ranged gear) |
Changes
| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Cape" to "Black cape". |
Gallery (historical)
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||