Cape of legends
This copy was last processed on . The copied wiki revision is dated .
| Cape of legends | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | The cape worn by members of the Legends Guild. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 450 coins | ||||||||||||||||||
| High alch | 270 coins | ||||||||||||||||||
| Low alch | 180 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1052 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The cape of legends is a cape that can be bought for 675 coins from Siegfried Erkle at the Legends Guild Shop of Useful Items on the western portion of the 2nd floor of the Legends' Guild. They can also purchase it from Perdu for 1,900 coins should they lose it after purchasing it at least once. Like the obsidian cape, it has balanced defence bonuses, but has 2 less in each stat while also being much cheaper.
As the Guild's interior can only be accessed upon completion of the Legends' Quest, this cape can only be owned by those that have completed said quest and became a member of the Guild. There are various NPCs who appear to be wearing the cape or some variation thereof. (See Trivia)
The cape may be mounted in the Quest Hall of a player-owned house in the Guild trophy space. This requires 3 teak planks and grants 300 Construction experience. This has little purpose other than showing guests that the host has completed the Legends' Quest.
This item can be stored in the cape rack of a costume room.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +7 | +7 | +7 | +7 | +7 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Cape of legends (mounted) |
| ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Elite | Bow | Outside the Legends' Guild building | 130,897 | |
| Master | Flap | North-east corner of the Death Altar | 13,233 | |
| Master | Angry | Behind Miss Schism in Draynor Village | 871,126 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Legends Guild Shop of Useful Items. | 2nd floor of Legends' Guild (west side) | 3 | 5m | N/A | 2.0% | |||
| Lost Property shop (1) | Lumbridge | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (2) | Catherby | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (3) | Edgeville | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (4) | Falador | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (5) | Ferox Enclave | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (6) | Emir's Arena | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (7) | Daimon's Crater | ∞ | N/A | N/A | 0.0% | N/A |
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | Pay-to-play Prayer training (High Magic defence) |
| 3 | Pay-to-play Prayer training (Dinh's bulwark) |
| 5 | Venenatis/Strategies (Melee) |
| 5 | Krystilia/Strategies (Magic) |
| 2 | Abyss/Strategies (Defence) |
| 4 | Revenants/Strategies (Melee) |
| 2 | Revenants/Strategies (Ranged) |
| 5 | Spindel/Strategies (Melee) |
Changes
Gallery (historical)
Gallery
-
The cape of legends Steam Badge.
Trivia
- This cape was best-in-slot from its introduction in RuneScape Classic on 20 August 2003 to when the Fire cape was released on 4 October 2005.
- Before 10 February 2005, the team capes that are now pink were coloured grey and resembled the cape of legends.
- Completion of the quest is not technically required to purchase and wear the cape, as players must enter the guild before officially finishing the quest.
- Various NPCs can be seen wearing the cape of legends, implying that they are members of the Legends' Guild and so somehow earned their entry. These NPCs include Lanthus, Ferox, Adventurer Jon, as well as player spoofs Elfinlocks and Cool Mom227. Some NPCs, such as Ruantun, the archer from Lost City, and (formerly) Ilfeen appear to wear a beige version of the cape.
- Despite being the Grand Vizier of the guild, Radimus Erkle wears a white cape rather than the cape of legends, although the cape he wears does resemble an older version of the cape.
| NPCs |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||
| Locations | |||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||
| Related | |||||||||||||||||||||
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Shops | |||||
| Related | |||||