Wrapped oomlie
This copy was last processed on . The copied wiki revision is dated .
| Wrapped oomlie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Legends' Quest | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Oomlie meat in a palm leaf pouch. It just needs to be cooked. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.325 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6,331 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 119 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2341 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wrapped oomlies are uncooked food made from the raw oomlie and a palm leaf. If cooked, it creates a cooked oomlie wrap.
Wrapped oomlies can be cooked with a Cooking level of 50 or higher, granting 30 Cooking experience.
Cooking a raw oomlie on a fire will burn it. Attempting to do so gives the message "The meat is far too delicate to cook like this. Perhaps you should wrap something around it to protect it from the heat." To protect the raw oomlie, it must be wrapped with a palm leaf, which is obtained by shaking a leafy palm tree. There are three of these trees located near the water pool in the centre of the Kharazi Jungle. Once wrapped, oomlies will never burn except under controlled circumstances.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw oomlie | 1 | 3,559 | |
| Palm leaf | 1 | N/A | |
| Total cost | 3,559 | ||
| Wrapped oomlie | 1 | 6,331 | |
| Profit | 2,772 | ||
| Profit after GE Tax | 2,646 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt oomlie wrap |
| ||||
| Cooked oomlie wrap |
| ||||
| NPCs |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||
| Locations | |||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||
| Related | |||||||||||||||||||||
| Cooked |
| ||||
|---|---|---|---|---|---|
| Raw |
| ||||