Raw sunlight antelope
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Raw sunlight antelope | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I should probably cook this first. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,959 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 63,677 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29116 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw sunlight antelope is a type of hunter meat obtained from sunlight antelopes, requiring level 72 Hunter to hunt.
Cooking sunlight antelopes require level 68 in Cooking and completion of 50 Hunters' Rumours, resulting in a cooked sunlight antelope and 175 Cooking experience. If unsuccessful, it will result in a burnt antelope instead.
It can also be given to Soar Leader Pitri in exchange for three charges on a quetzal whistle.
Money making
The following money making guide is available for Raw sunlight antelope:
| Method | Hourly profit | Skills |
|---|---|---|
| Cooking raw sunlight antelope | −1,030,900 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Black warlock mix (2) (Sunlight antelope) |
|
| |||
| Burnt antelope | |||||
| Cooked sunlight antelope | |||||
| Moonlight moth mix (2) (Sunlight antelope) |
|
| |||
| Ruby harvest mix (2) (Sunlight antelope) |
|
| |||
| Sapphire glacialis mix (2) (Sunlight antelope) |
|
| |||
| Snowy knight mix (2) (Sunlight antelope) |
|
| |||
| Sunlight moth mix (2) (Sunlight antelope) |
|
| |||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Sunlight antelope | 72 | 1 | Always | |
| Hunters' loot sack (adept) | N/A | 2 (noted) | 7 × 1/12 | |
| Hunters' loot sack (expert) | N/A | 2 (noted) | 9 × 1/15 | |
| Hunters' loot sack (master) | N/A | 2 (noted) | 11 × 1/15 | |
| Hunters' loot sack (supplies) | N/A | 2 (noted) | 11 × 1/15 |
| Cooked |
| ||||
|---|---|---|---|---|---|
| Raw |
| ||||