Raw rainbow crab meat
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Raw rainbow crab meat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I should try cooking this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 0.35 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 716 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31700 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw rainbow crab meat is obtained by using a knife on a rainbow crab, requiring level 77 Cooking and granting 12 experience.
It can then be cooked to produce rainbow crab meat, granting 200 Cooking experience.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Rainbow crab | 1 | N/A | |
| Total cost | 0 | ||
| Raw rainbow crab meat | 1 | 716 | |
| Profit | 716 | ||
| Profit after GE Tax | 702 | ||
- ^ Increases to 3 when automatically processing.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt rainbow crab meat | |||||
| Rainbow crab meat | |||||
| Creatures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Traps | |||||||||||