Crab trap (empty)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Crab trap (empty) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Options | Bait | ||||||||||||||||||
| Examine | It needs some bait adding to it. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 58905 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A crab trap (empty) is built over a hole with level 10 Construction and is used for Crab trapping. It can be filled with fish offcuts or fine fish offcuts to create a crab trap (baited).
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 10 (b) | 30 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | Hole (Crab trapping) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bucket | 1 | 8 | |
| Plank | 1 | 129 | |
| Bronze nails | 2 | 6 | |
| Total cost | 143 | ||
| Crab trap (empty) | 1 | N/A | |
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| The Pandemonium | 5 | Show map | N/A | |
| The Great Conch (north) | 5 | Show map | N/A | |
| The Great Conch (east) | 5 | Show map | N/A | |
| The Crown Jewel | 5 | Show map | N/A |
| Creatures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Traps | |||||||||||