Raw impaler meat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Raw impaler meat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 June 2026 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I need to cook this first. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.425 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 104 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 33821 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw impaler meat is an uncooked food dropped by impaler deer. It can also be obtained from a cupboard in Sugadinti's Hideout during The Blood Moon Rises. When cooked, it behaves like normal meat, and can be made into either sinew or cooked meat.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt meat |
| ||||
| Cooked meat |
| ||||
| Sinew |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Impaler deer | 119 | 1 | Always | N/A |
| Cooked |
| ||||
|---|---|---|---|---|---|
| Raw |
| ||||