Raw kyatt
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Raw kyatt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I should probably cook this first. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,275 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 125,944 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29125 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw kyatt is a type of hunter meat obtained from sabre-toothed kyatts, requiring level 55 Hunter to hunt.
Cooking sabre-toothed kyatts require level 51 in Cooking and completion of 25 Hunters' Rumours, resulting in a cooked kyatt and 143 Cooking experience. If unsuccessful, it will result in a burnt large beast instead.
It can also be given to Soar Leader Pitri in exchange for two charges on a quetzal whistle.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Black warlock mix (2) (Kyatt) |
|
|
| ||
| Burnt large beast |
| ||||
| Cooked kyatt |
| ||||
| Moonlight moth mix (2) (Kyatt) |
|
|
| ||
| Ruby harvest mix (2) (Kyatt) |
|
|
| ||
| Sapphire glacialis mix (2) (Kyatt) |
|
| |||
| Snowy knight mix (2) (Kyatt) |
|
|
| ||
| Sunlight moth mix (2) (Kyatt) |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Sabre-toothed kyatt | 55 | 1 | Always | |
| Hunters' loot sack (basic) | N/A | 2 (noted) | 5 × 1/7 | |
| Hunters' loot sack (adept) | N/A | 2 (noted) | 7 × 1/12 | |
| Hunters' loot sack (expert) | N/A | 2 (noted) | 9 × 1/15 | |
| Hunters' loot sack (master) | N/A | 2 (noted) | 11 × 1/15 | |
| Hunters' loot sack (supplies) | N/A | 2 (noted) | 11 × 1/15 |
| Cooked |
| ||||
|---|---|---|---|---|---|
| Raw |
| ||||