Red cape
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Red cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A bright red cape. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 56 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 5,101 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1007 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A red cape can be made by using red dye on another coloured cape, or purchased from Thessalia's Fine Clothes in Varrock or Barkers' Haberdashery in Canifis.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +2 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Black cape | 1 | 288 | |
| Red dye | 1 | 181 | |
| Total cost | 469 | ||
| Red cape | 1 | 56 | |
| Profit | −413 | ||
| Profit after GE Tax | −414 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Green cape | 1 | 618 | |
| Red dye | 1 | 181 | |
| Total cost | 799 | ||
| Red cape | 1 | 56 | |
| Profit | −743 | ||
| Profit after GE Tax | −744 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Orange cape | 1 | 954 | |
| Red dye | 1 | 181 | |
| Total cost | 1,135 | ||
| Red cape | 1 | 56 | |
| Profit | −1,079 | ||
| Profit after GE Tax | −1,080 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Purple cape | 1 | 683 | |
| Red dye | 1 | 181 | |
| Total cost | 864 | ||
| Red cape | 1 | 56 | |
| Profit | −808 | ||
| Profit after GE Tax | −809 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Yellow cape | 1 | 253 | |
| Red dye | 1 | 181 | |
| Total cost | 434 | ||
| Red cape | 1 | 56 | |
| Profit | −378 | ||
| Profit after GE Tax | −379 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Black cape | |||||
| Blue cape | |||||
| Green cape | |||||
| Orange cape |
| ||||
| Pink cape | |||||
| Purple cape |
| ||||
| Yellow cape |
| ||||
Treasure Trails
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Goblin Drop table 2 | 2; 5; 13 | 1 | 1/128 | |
| Goblin (Goblin Village) | 5 | 1 | 1/128 | |
| Goblin (Vault of War) | 5–25 | 1 | 1/128 | |
| Goblin (God Wars Dungeon) | 12; 13; 15; 17 | 1 | 1/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Thessalia's Fine Clothes. | Varrock | 4 | 1m | 1.0% | ||||
| Fancy Clothes Store | Varrock | 4 | 1m | 2.0% | ||||
| Barkers' Haberdashery | Canifis | 5 | 5m | 3.0% | ||||
| Shayzien Styles | Shayzien | 4 | 1m | 1.0% | ||||
| Floria's Fashion | Civitas illa Fortis | 4 | 1m | 1.0% |
Changes
| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Cape" to "Red cape". |
Gallery (historical)
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||