Red d'hide shield
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Red d'hide shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 February 2018 (Update) | ||||||||||||||||||
| Also called | Red dragonhide shield | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A solid magic wood shield covered in red dragon leather. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 11,000 coins | ||||||||||||||||||
| High alch | 6,600 coins | ||||||||||||||||||
| Low alch | 4,400 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6,402 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 164 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22281 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A red d'hide shield is a leather shield that requires at least level 60 Ranged and 40 Defence to be worn.
Combat stats
| -15 | -15 | -11 | -10 | +6 | ||
| +18 | +16 | +14 | +13 | +13 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Red dragon leather | 2 | 4,928 | |
| Magic shield | 1 | 621 | |
| Adamantite nails | 15 | 1,935 | |
| Total cost | 7,484 | ||
| Red d'hide shield | 1 | 6,402 | |
| Profit | −1,082 | ||
| Profit after GE Tax | −1,210 | ||
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Abyss/Strategies (Defence) |