Spined gloves
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Spined gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Fremennik gloves stitched together from spined dagannoth hide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 650 coins | ||||||||||||||||||
| High alch | 390 coins | ||||||||||||||||||
| Low alch | 260 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6,590 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 21 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6149 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Spined gloves are a members-only piece of armour. Players don't require any stats or need any quests completed in order to wear the gloves, unlike the other pieces of the Spined armour set.
To obtain spined gloves, either receive them as a drop from spined dagannoth or trade with another player. The player does not need to wear the boots along with the other pieces of the Spined armour set to have an honorific added to their Fremennik name in Rellekka.
This item can be stored in the armour case of a costume room, as part of the Spined armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +2 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 2/128 |
Gallery
-
The full spined armour set on body type A.
-
The full spined armour set on body type B.
| Yak-hide | |
|---|---|
| Rock-shell | |
| Spined | |
| Skeletal | |
| Fremennik robes | |
| Rings | |
| Helms | |
| Fremennik cloaks | |
| Fremennik shirts | |
| Others | |
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||