Dagannoth spawn
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dagannoth spawn | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 August 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 42 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A teeny-tiny horror from the ocean depths... | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 35 xp | ||||||||||||||||||||||
| Category | Dagannoth | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 35 | 50 | 35 | 25 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3184 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dagannoth spawn are baby dagannoth hatched from eggs found near the walls or water of Waterbirth Dungeon. The eggs will hatch as players walk near, as long as the nearby dagannoth are not yet tolerant towards the player. The eggs respawn after 5 minutes.
Despite their low combat level, they are hostile to players of all levels.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Waterbirth Island Dungeon (Entrance Hall) | 42 | 33 | Show map |
Drops
Drop rates are estimated based on 51,288 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 3 | 10/128 | 15 | 6 |
Fish
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw tuna | 1 | 10/128 | 51 | 24 | |
| Raw herring | 1 | 5/128 | 73 | 6 | |
| Raw sardine | 1 | 10/128 | 25 | 6 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Seaweed | 1 | 10/128 | 5 | 1 | |
| Feather | 2 | 38/128 | 6 | 2 | |
| Fishing bait | 3 | 10/128 | 15 | 3 | |
| Oyster pearl | 1 | 4/128 | 31 | 67 | |
| Water talisman | 1 | 10/128 | 275 | 2 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dagannoth ribs | 1 | 1/4[d 1] | Not sold | 0 | |
| Clue scroll (easy) | 1 | 1/128[d 2][d 3][1] | Not sold | 12 | |
| Brimstone key | 1 | 1/772[d 4] | Not sold | N/A |
- ^ Dagannoth ribs are only dropped during Rag and Bone Man II.
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Changes
| Date | Changes |
|---|---|
| 27 August 2025 (Update) |
Dagannoth spawn can now drop dagannoth ribs during Rag and Bone Man II. |
| 25 June 2025 (Update) |
Dagannoth spawn now have a 35% elemental weakness to earth spells. |
References
| Dagannoth | |
|---|---|
| Bosses | |
| Pets | |