Dagannoth Supreme
This copy was last processed on . The copied wiki revision is dated .
| Dagannoth Supreme | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 November 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 303 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | The dagannoth king responsible for the death of the Bukalla. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 30 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 150 ticks (90 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 255 xp | ||||||||||||||||||||||
| Category | Bosses, Dagannoth | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 255 | 255 | 255 | 128 | 255 | 255 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| +255 | 35% weakness | ||||||||||||||||||||||
| +550 | +550 | +550 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | Converts to poison | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2265 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dagannoth Supreme is the Ranged-based Dagannoth King found in the depths of the Waterbirth Island Dungeon, along with fellow Dagannoth Kings, Dagannoth Rex and Dagannoth Prime. Supreme is the only monster to drop the archers ring and seercull. He, along with the other Dagannoth Kings, can also drop the dragon axe.
His Ranged attack sounds like the Water Wave spell when hitting players and, in a similar fashion to Magic attacks, will "splash" if it misses. It can also attack multiple players at once, sending projectiles at any player standing within the 6x6 area around his target.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Waterbirth Island Dungeon | 303 | 1 | Show map | ||
| Waterbirth Island Dungeon (Slayer lair) | 303 | 1 | Show map |
Dagannoth Supreme spawns and roams on the western side of the Dagannoth Kings' lair. The lair is accessible via the Kings' ladder deep within the Waterbirth Island Dungeon. A separate lair where players that have a Dagannoth Slayer task can attack the Kings is accessible by using the "Slayer" option on the ladder. The lair can be peeked at to see if other players are inside it via the ladder and a crack inside a safe room nearby the ladder.
Strategy
Dagannoth Supreme is most weak to melee attacks. The best weapons to use primarily are the abyssal whip or tentacle due to its high Strength bonus and fast attack rate, the Saradomin godsword for its special attack, accuracy, and Strength bonus, and Guthan's warspear, which should only be used in conjunction with the rest of Guthan's armour set to heal. If a player does not possess a Saradomin godsword or Crystal halberd, a Dragon dagger is a good alternative special attack weapon.
The biggest threat when killing Dagannoth Supreme is that Dagannoth Prime may respawn while killing Supreme. To save yourself from Prime's hard-hitting magical attacks, turn on Protect from Magic. You can either stick around or leave up the ladder. Another possible threat is that Dagannoth Rex may respawn instead of Prime. If this happens and you are a mage, distract him again like in first wave. However, the mage should feel no inclination to kill Rex; just lure him away. Another strategy is to make use of Entangle or ice spells to deal with Rex.
Drops
Drop rates are estimated based on 64,276 samples from the Drop Rate Project, unless otherwise cited.
The average Dagannoth Supreme kill is worth 33,458.68.
The average Dagannoth Supreme kill while on a Konar task is worth 34,886.26.
Excluding archers ring drops, the average kill is worth 16,699.00.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dagannoth bones | 1[d 1] | Always | 11,585 | 90 | |
| Dagannoth hide | 1 | Always | 210 | 36 |
- ^ Dropped in noted form if the player has completed the elite tier of the Fremennik diary
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril knife | 25–50 | 10/128 | 4,325–8,650 | 400–800 | |
| Red d'hide vambraces | 1 | 7/128 | 1,576 | 2,160 | |
| Rune thrownaxe | 5–10 | 5/128 | 700–1,400 | 1,320–2,640 | |
| Adamant dart | 10–25 | 5/128 | 230–575 | 390–975 | |
| Iron knife | 200–500 | 5/128 | 7,400–18,500 | 200–500 | |
| Steel knife | 50–150 | 5/128 | 3,850–11,550 | 300–900 | |
| Fremennik blade | 1 | 1/128 | Not sold | 3,000 | |
| Fremennik shield | 1 | 1/128 | Not sold | 3,000 | |
| Fremennik helm | 1 | 1/128 | Not sold | 3,000 | |
| Seercull | 1 | 1/128[1] | 45,389 | 4,800 | |
| Dragon axe | 1 | 1/128[1][2] | 67,574 | 33,000 | |
| Archer helm | 1 | 1/128 | 40,192 | 36,000 | |
| Spined body | 1 | 1/128[3] | 3,994 | 4,680 | |
| Spined chaps | 1 | 1/128[3] | 13,927 | 2,340 | |
| Archers ring | 1 | 1/128[1][2][3] | 2,145,147 | 6,000 |
Ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel arrow | 50–250 | 5/128 | 300–1,500 | 350–1,750 | |
| Runite bolts | 2–12 | 5/128 | 190–1,140 | 360–2,160 | |
| Iron arrow | 200–700 | 4/128 | 1,200–4,200 | 200–700 |
Seeds
There is a 7/128 chance of rolling the rare seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax seed | 1 | 1/92.3 | 979 | 6 | |
| Irit seed | 1 | 1/134.7 | 72 | 3 | |
| Belladonna seed | 1 | 1/139.4 | 108 | 106 | |
| Poison ivy seed | 1 | 1/193.5 | 13 | 99 | |
| Avantoe seed | 1 | 1/197.3 | 356 | 4 | |
| Cactus seed | 1 | 1/207.6 | 48 | 59 | |
| Potato cactus seed | 1 | 1/284.7 | 9 | 84 | |
| Kwuarm seed | 1 | 1/288.9 | 2,003 | 6 | |
| Snapdragon seed | 1 | 1/433.3 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/622.9 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/866.6 | 113 | 5 | |
| Snape grass seed | 3 | 1/996.6 | 45,303 | 168 | |
| Dwarf weed seed | 1 | 1/1,423.7 | 690 | 3 | |
| Torstol seed | 1 | 1/2,214.6 | 15,463 | 42 |
Talismans
There is a 1/128 chance of rolling the talisman drop table.[4]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air talisman | 1 | 1/896 | 201 | 2 | |
| Body talisman | 1 | 1/896 | 1,690 | 2 | |
| Earth talisman | 1 | 1/896 | 558 | 2 | |
| Fire talisman | 1 | 1/896 | 4,550 | 2 | |
| Mind talisman | 1 | 1/896 | 1,255 | 2 | |
| Water talisman | 1 | 1/896 | 275 | 2 | |
| Cosmic talisman | 1 | 1/2,240 | 187 | 2 | |
| Chaos talisman | 1 | 1/2,986.7 | 236 | 2 | |
| Nature talisman | 1 | 1/2,986.7 | 268 | 2 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 500–1,110 | 10/128 | 500–1,110 | 500–1,110 | |
| Oyster pearls | 1 | 6/128 | 643 | 840 | |
| Opal bolt tips | 10–30 | 5/128 | 210–630 | 40–120 | |
| Shark | 5 | 5/128 | 5,265 | 510 | |
| Yew logs | 50–150 (noted) | 5/128 | 5,500–16,500 | 4,800–14,400 | |
| Grimy ranarr weed | 1 | 5/128 | 5,262 | 18 | |
| Maple logs | 15–65 (noted) | 3/128 | 195–845 | 720–3,120 | |
| Runite limbs | 1 | 2/128 | 8,994 | 9,600 | |
| Feather | 250–500 | 1/128 | 750–1,500 | 250–500 |
Rare and Gem drop table
There is a 8/128 chance of rolling the rare drop table. There is also a 10/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/19.87; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/97.52 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/45.51; 1/23.11[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/95.67; 1/89.95[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/95.67; 1/89.95[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/91.02; 1/46.22[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/182.04; 1/92.44[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/409.6 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/682.67 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/682.67 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/682.67 | 24,639 | 24,960 | |
| Law rune | 45 | 1/1,024 | 5,535 | 6,480 | |
| Death rune | 45 | 1/1,024 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/1,024 | 900 | 1,050 | |
| Rune arrow | 42 | 1/1,024 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/1,024 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/1,024 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/1,024 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/1,024 | 6,200 | 4,500 | |
| Nature talisman | 1 | 1/485.45; 1/246.52[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/728.18; 1/369.78[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/2,048 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/2,048 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/1,997.29; 1/216.1[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/1,456.36; 1/739.56[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/3,994.58; 1/432.21[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/5,326.1; 1/576.28[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dagannoth ribs | 1 | 1/4[d 1] | Not sold | 0 | |
| Ensouled dagannoth head | 1 | 1/20 | 1,323 | 273 | |
| Clue scroll (hard) | 1 | 1/42[d 2][d 3][2] | Not sold | 12 | |
| Brimstone key | 1 | 1/60[d 4] | Not sold | N/A | |
| Clue scroll (elite) | 1 | 1/750[d 5][d 3][1][2] | Not sold | 12 | |
| Pet dagannoth supreme | 1 | 1/5,000[5] | Not sold | N/A |
- ^ Dagannoth ribs are only dropped during Rag and Bone Man II.
- ^ The hard clue scroll drop rate increases to 1/39 after unlocking the hard Combat Achievements rewards tier.
- ^ 3.0 3.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The elite clue scroll drop rate increases to 1/712 after unlocking the elite Combat Achievements rewards tier.
Combat Achievements
There are 4 Combat Achievement tasks (totalling 13 points) available for Dagannoth Supreme.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Dagannoth Supreme Champion | Kill Dagannoth Supreme 10 times. | Kill Count | Medium (2 pts) | 26.5% |
| Dagannoth Supreme Adept | Kill Dagannoth Supreme 25 times. | Kill Count | Hard (3 pts) | 22.9% |
| Rapid Succession | Kill all three Dagannoth Kings within 9 seconds of the first one. | Mechanical | Elite (4 pts) | 5.5% |
| Death to the Archer King | Kill Dagannoth Supreme whilst under attack by Dagannoth Prime and Dagannoth Rex. | Mechanical | Elite (4 pts) | 17% |
Changes
| Date | Changes |
|---|---|
| 27 August 2025 (Update) |
Dagannoth Supreme can now drop dagannoth ribs during Rag and Bone Man II. |
| 25 June 2025 (Update) |
Dagannoth Supreme now has a 35% elemental weakness to earth spells. |
| 19 January 2017 (Update) |
Dagannoth Supreme's range defence was increased from 255 to 550 to reduce the twisted bow's effectiveness on it. |
| 5 March 2015 (Update | poll) |
Dagannoth bones are now noted drops if you have completed the Fremennik Elite Diary. |
| 17 July 2014 (Update | poll) |
Players can now receive a pet version of this boss after defeating it. |
Trivia
- The Dagannoth Supreme's examine text references an entity called the Bukalla. This entity was originally planned to be a tribe of vikings that the Supreme had conquered,[6] but the Bukalla eventually turned out to be a legendary Fremennik warrior.
- Unlike the other Dagannoth Kings, Supreme does not have an experience modifier. Due to this, he awards 255 Slayer experience rather than 331.4 Slayer experience.
References
| Dagannoth | |
|---|---|
| Bosses | |
| Pets | |
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||