Revenant maledictus
This copy was last processed on . The copied wiki revision is dated .
| Revenant maledictus | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 February 2022 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 397 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | One ghost to rule them all. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead, Spectral | ||||||||||||||||||||||
| XP bonus | +65% | ||||||||||||||||||||||
| Max hit | 30 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged, Magic | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 920 xp | ||||||||||||||||||||||
| Category | Revenants, Ghosts | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 1,250 | 106 | 126 | 90 | 130 | 130 | ||||||||||||||||||
| +72 | +78 | +60 | +60 | +265 | +60 | ||||||||||||||||||
| +201 | +206 | +188 | |||||||||||||||||||||
| +101 | No elemental weakness | ||||||||||||||||||||||
| +231 | +231 | +231 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 11246 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Revenant maledictus is the demi-boss variant of the ethereal revenants, an undead spectral being shrouded in Zarosian power. It has a rare chance to appear whenever any revenant is slain in the Revenant Caves. It guarantees an ancient emblem or ancient totem drop for the top-damaging player, in addition to giving the player the Forinthry Surge buff if they had an amulet of avarice worn.
Mechanics
Spawning
There is a small chance of the maledictus appearing whenever any revenant is slain in the Revenant Caves. This chance is calculated each kill with the total accumulated combat levels of revenants slain by all players on that world, divided by a flat spawn rate. Once the maledictus appears, this chance is reset and the boss is prevented from appearing for 45 minutes, after which the spawn chance begins accumulating once again.
While the maledictus is active, all players in the cavern will be notified of its presence and given a hint as to where it appeared: northern, middle, or southern areas of the caves. Players in range will also see a flashing arrow on their mini-map pointing to the boss's location, making an encounter with other players all but guaranteed. The maledictus will remain active for 10 minutes before disappearing, if not killed.
The maledictus can spawn in the following areas:
- Revenant cyclops/Revenant demon chamber (north)
- Revenant dragon's chamber (north)
- Northern revenant imp's area (north)
- Revenant hellhound's/old revenants' ruins (middle)
- Eastern revenant pyrefiend's area (middle)
- Western revenant pyrefiend's chamber (middle)
- Revenant dark beast's chamber (middle)
- Northern revenant ork's chamber (middle)
- Southern revenant ork's chamber (south)
- Southern revenant demon's chamber (south)
- Outside the southern revenant demon's area (south)
Attacks
Despite the caves being singles-plus combat, the maledictus itself is functionally multi-combat; it can be attacked by any number of players, and will attack all players in range simultaneously. The maledictus will cycle through its three special attacks after every few standard attacks, telegraphing each attack with the Zarosian symbol on its back. Protection prayers will reduce damage taken by half. Its attacks are as follows:
- Standard attack: a white, spike-shaped ranged attack.
- Ice spell: When the symbol glows blue, it will target players' current tiles, then freeze anyone who doesn't move, dealing damage and preventing them from moving or attacking.
- Blood spell: When the symbol glows red, it will target players' current tiles, then deal damage and heal itself for half of the total damage dealt.
- Air surge: When the symbol glows white, it will launch a typeless area-of-effect at one player. The spell explodes outward from where it lands, and deals up to 25 damage to anyone in a 5x5 area, but less near the edges.
Forinthry Surge
Upon death, top-damaging players wearing an amulet of avarice will receive the Forinthry Surge () skull, which provides an additional 15% accuracy and damage buff against all revenants for 30 minutes. The Forinthry Surge skull can also be acquired by killing another player who has it, as long as both players are wearing an avarice. Taking the amulet off will remove the buff, while changing worlds will reduce its duration by 1 minute. The equipped amulet can be checked to show the Surge's time remaining.
For ironmen to receive the buff, no other player may damage the maledictus.
Drop mechanics
Upon death, the revenant maledictus will reward players appropriately for their efforts:
- The top damaging player will obtain either an ancient totem or ancient emblem drop, along with two rolls on the revenant dragon's drop table. They will additionally gain the Forinthry Surge buff, provided that they were wearing an amulet of avarice before it died.
- Ironmen are eligible for both Forinthry Surge and item drops, as long as they are the top damage dealer.
- All other players will get one blighted super restore and two pieces of blighted food drop under them regardless of their location as long as they dealt damage to the boss.
The drop table below has been copied from the revenant dragon and only represents one of two non-guaranteed loot rolls.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
| Unskulled | Unskulled on task | Skulled | Skulled on task | |
|---|---|---|---|---|
| Uniques | 904.59 | 4,522.95 | 1,644.71 | 8,223.54 |
| Statuettes | 5,180.12 | 8,680.01 | ||
| Main drops | 28,016.06 (HA: 21,673.74) | |||
| Blighted | 461.93 | |||
| Total | 34,562.71 | 38,181.07 | 38,802.72 | 45,381.55 |
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Revenant ether | 2–24 | Always[d 1] | 344–4,128 | 300–3,600 |
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 5,333.4 chance of rolling the unique drop table when unskulled and a 1 in 2,933.37 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Amulet of avarice | 1 | 1/13,333.5; 1/7,333.5[d 1] | 345,603 | 27,000 | |
| Craw's bow (u) | 1 | 1/26,667; 1/14,667[d 1] | 15,400,045 | 72,000 | |
| Thammaron's sceptre (u) | 1 | 1/26,667; 1/14,667[d 1] | 3,222,350 | 72,000 | |
| Viggora's chainmace (u) | 1 | 1/26,667; 1/14,667[d 1] | 4,809,090 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,066.6 chance of rolling the unique drop table when unskulled and a 1 in 586.6 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Amulet of avarice | 1 | 1/2,666.5; 1/1,466.5[d 1] | 345,603 | 27,000 | |
| Craw's bow (u) | 1 | 1/5,333; 1/2,933[d 1] | 15,400,045 | 72,000 | |
| Thammaron's sceptre (u) | 1 | 1/5,333; 1/2,933[d 1] | 3,222,350 | 72,000 | |
| Viggora's chainmace (u) | 1 | 1/5,333; 1/2,933[d 1] | 4,809,090 | 72,000 |
Ancient statuettes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient emblem | 1 | 1/1,333.33; 1/4,400[d 1] | 498,751 | 300,000 | |
| Ancient totem | 1 | 1/2,000; 1/1,100[d 2] | 997,579 | 600,000 | |
| Ancient statuette | 1 | 1/4,000; 1/2,200[d 2] | 1,988,130 | 1,200,000 | |
| Ancient crystal | 1 | 1/2,666.67; 1/1,466.67[d 2] | 150,885 | 150,000 | |
| Ancient medallion | 1 | 1/8,000; 1/4,400[d 2] | 3,959,561 | 2,400,000 | |
| Ancient effigy | 1 | 1/8,000; 1/4,400[d 2] | 7,939,680 | 4,800,000 | |
| Ancient relic | 1 | 1/8,000; 1/4,400[d 2] | 15,950,686 | 9,600,000 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bracelet of ethereum (uncharged) | 1 | 1/6.63 | 42,763 | 43,200 | |
| Battlestaff | 4 | 1/19.9 | 28,720 | 16,800 | |
| Rune full helm | 2 | 1/49.75 | 41,232 | 42,240 | |
| Rune platebody | 2 | 1/49.75 | 77,094 | 78,000 | |
| Rune platelegs | 2 | 1/49.75 | 75,546 | 76,800 | |
| Rune kiteshield | 2 | 1/49.75 | 64,220 | 65,280 | |
| Rune warhammer | 2 | 1/49.75 | 49,056 | 49,800 | |
| Dragon platelegs | 1–2 | 1/198.99 | 161,026–322,052 | 162,000–324,000 | |
| Dragon plateskirt | 1–2 | 1/198.99 | 160,797–321,594 | 162,000–324,000 | |
| Dragon dagger | 2 | 1/99.5 | 34,184 | 36,000 | |
| Dragon longsword | 2 | 1/99.5 | 118,020 | 120,000 | |
| Dragon med helm | 1 | 1/615.38; Never[d 1] | 58,090 | 60,000 |
- ^ Unobtainable when skulled
Resources
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blighted super restore(4) | 1–3 | 1/33.17 | 2,886–8,658 | 24–72 | |
| Blighted manta ray | 10–15 | 1/24.87 | 1,060–1,590 | 300–450 | |
| Coal | 30–60 (noted) | 1/16.58 | 4,380–8,760 | 810–1,620 | |
| Adamantite bar | 4–6 | 1/16.58 | 7,404–11,106 | 1,536–2,304 | |
| Runite ore | 2–4 | 1/24.87 | 20,450–40,900 | 3,840–7,680 | |
| Runite bar | 2–3 | 1/33.17 | 24,530–36,795 | 6,000–9,000 | |
| Black dragonhide | 4 | 1/24.87 | 12,240 | 360 | |
| Mahogany plank | 8–16 (noted) | 1/33.17 | 14,968–29,936 | 7,200–14,400 | |
| Yew logs | 20–40 (noted) | 1/24.87 | 2,200–4,400 | 1,920–3,840 | |
| Magic logs | 8–16 (noted) | 1/49.75 | 6,112–12,224 | 1,536–3,072 | |
| Uncut dragonstone | 2–5 | 1/99.5 | 29,952–74,880 | 1,200–3,000 | |
| Yew seed | 2–6 | 1/2,000; 1/1,100[d 1] | 38,902–116,706 | 170–510 | |
| Magic seed | 2–6 | 1/2,000; 1/1,100[d 1] | 139,116–417,348 | 506–1,518 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Revenant cave teleport | 1–5 | 1/19.9 | 513–2,565 | 6–30 | |
| Dragonstone bolt tips | 20–40 | 1/33.17 | 8,480–16,960 | 8,000–16,000 | |
| Onyx bolt tips | 3–6 | 1/33.17 | 24,234–48,468 | 1,800–3,600 | |
| Law rune | 20–45 | 1/19.9 | 2,460–5,535 | 2,880–6,480 | |
| Death rune | 30–60 | 1/19.9 | 5,550–11,100 | 3,240–6,480 | |
| Blood rune | 50–100 | 1/19.9 | 18,700–37,400 | 12,000–24,000 |
Secondary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blighted ancient ice sack | 1–10 | 1/11.5 | 348–3,480 | 21–210 | |
| Blighted entangle sack | 1–10 | 1/5.75 | 45–450 | 18–180 | |
| Blighted teleport spell sack | 1–10 | 1/11.5 | 55–550 | 19–190 | |
| Blighted vengeance sack | 1–10 | 1/11.5 | 74–740 | 18–180 | |
| Blighted manta ray | 1–2 | 1/7.67 | 106–212 | 30–60 | |
| Blighted anglerfish | 1–2 | 1/7.67 | 83–166 | 30–60 | |
| Blighted karambwan | 1–2 | 1/11.5 | 46–92 | 30–60 | |
| Blighted super restore(4) | 1 | 1/23 | 2,886 | 24 | |
| Revenant cave teleport | 1 | 1/23 | 513 | 6 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/89 | 120,992 | 54 | |
| Slayer's enchantment | 1 | 1/196 | 1,614 | 720 |
Changes
| Date | Changes |
|---|---|
| 25 March 2026 (Update) |
Revenants and the Revenant Maledictus will no longer invalidate Iron accounts from obtaining loot if another player attacks those NPCs. The Iron account will still only receive a drop if they are the MvP (player that dealt the most damage). |
| 9 March 2023 (Update | poll) |
Players can now obtain loot from Revenant maledictus even if the player with the most damage has left the cave before the boss died. |
| 10 August 2022 (Update) |
Fixed a bug where players could not attack the player that just killed the revenant maledictus. |
| 11 May 2022 (Update) |
The revenant maledictus will no longer despawn in the middle of a fight. |
Gallery
-
Concept art of the revenant maledictus by Mod Jerv.
-
Early concept of the revenant maledictus with a PKer-based design, by Mod Jerv.
Ideation sketches
As Mod Jerv's first project, multiple sketches of the revenant maledictus were drawn in order to learn the game's artstyle.
Trivia
- "Maledictus" is a Latin word meaning "accursed [one]".
- Its examine text is a reference to The Lord of the Rings.
- The design of the revenant maledictus references the visual language of a typical Magic-based player killer: its horns evoke the elongated shoulder pads of a mystic robe top, while the large Zarosian icon carried on its back alludes to the ancient staff.[1]
References
| Unique drops |
| ||||||
|---|---|---|---|---|---|---|---|
| Revenants | |||||||
| Bosses |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||||||