Scorpia's guardian
This copy was last processed on . The copied wiki revision is dated .
| Scorpia's guardian | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 March 2014 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 47 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | It lives to protect its queen. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -97.5% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | None | ||||||||||||||||||||||
| Attack speed | Does not attack | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 70 xp | ||||||||||||||||||||||
| Category | Scorpions | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 70 | 1 | 1 | 60 | 30 | 30 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6617 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Scorpia's guardians appear while fighting Scorpia. Two appear on the next attack after Scorpia reaches 99 health or lower, even if you splash. The guardians will each heal Scorpia for 8 health every 1.8 seconds, shown with a curse projectile animation, and can do so from up to 3 tiles away. If they do not heal Scorpia in 15 seconds, they will despawn. If killed they will not respawn, even if they manage to heal Scorpia back to full health.
Players can either freeze them with ice burst/barrage or snare and lure Scorpia away to cause them to despawn, or kill them.
Drops
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (beginner) | 1 | Unknown[d 1] | Not sold | 12 | |
| Looting bag | 1 | 1/3 | Not sold | N/A | |
| Ensouled scorpion head | 1 | 1/25 | 584 | 148 |
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/426 | 120,992 | 54 | |
| Slayer's enchantment | 1 | 1/264 | 1,614 | 720 |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Scorpia's guardians now have a 35% elemental weakness to fire spells. |
| Bosses |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||||||