Ancient statuette
This copy was last processed on . The copied wiki revision is dated .
| Ancient statuette | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 November 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A mysterious artifact of ancient times, of substantial value to emblem traders. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000,000 coins | ||||||||||||||||||
| High alch | 1,200,000 coins | ||||||||||||||||||
| Low alch | 800,000 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,991,151 coins (info) | ||||||||||||||||||
| Buy limit | 250 | ||||||||||||||||||
| Daily volume | 483 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21813 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The ancient statuette is a drop obtained from revenants found in the Revenant Caves.
It can be given to the Emblem Trader wandering around in the Revenant Caves in exchange for 2,000,000 coins. This must be done while on the official target worlds. The statuette cannot be given to him in Edgeville. A chisel can be used on the ancient statuette to break it into 4,000 revenant ether.
Much like the bracelet of ethereum, the statuette is always lost on death, even if it is the only item in the player's inventory.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Revenant ether × 4,000 |
|
| |||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Revenant dragon | 135 | 1 | 1/4,000; 1/2,200 | |
| Revenant hellhound | 90 | 1 | 1/4,880; 1/2,684 | |
| Revenant ork | 105 | 1 | 1/4,400; 1/2,420 | |
| Revenant pyrefiend | 52 | 1 | 1/6,280; 1/3,454 | |
| Revenant dark beast | 120 | 1 | 1/4,400; 1/2,420 | |
| Revenant hobgoblin | 60 | 1 | 1/6,280; 1/3,454 | |
| Revenant knight | 126 | 1 | 1/4,000; 1/2,200 | |
| Revenant imp | 7 | 1 | 1/22,000; 1/12,100 | |
| Revenant demon | 98 | 1 | 1/4,880; 1/2,684 | |
| Revenant goblin | 15 | 1 | 1/14,660; 1/8,063 | |
| Revenant cyclops | 82 | 1 | 1/4,880; 1/2,684 | |
| Revenant maledictus | 397 | 1 | 1/4,000; 1/2,200 | |
| Bounty crate (tier 1) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 2) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 3) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 4) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 5) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 6) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 7) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 8) | N/A | 1 | 15/1,000 | |
| Bounty crate (tier 9) | N/A | 1 | 15/1,000 |
The drop rate from Revenants is increased when skulled. This does not apply to the skull given by a high-risk PvP world.
Changes
| Date | Changes |
|---|---|
| 9 July 2025 (Update) |
You can now use a chisel on an ancient statuette to break it into 4,000 revenant ether. |
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 18,000 to 250. |
| 1 March 2018 (Update) |
Ancient artifacts are now always dropped on death |
| 8 February 2018 (Update) |
|
Gallery (historical)
| Unique drops |
| ||||||
|---|---|---|---|---|---|---|---|
| Revenants | |||||||