Eclipse Moon
This copy was last processed on . The copied wiki revision is dated .
| Eclipse Moon | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 329 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | The blinding embodiment of an eclipse. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +17.5% | ||||||||||||||||||||||
| Flat armour | 6 | ||||||||||||||||||||||
| Max hit | 32 total [4+8+20] | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Typeless slash | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| 500 | 258 | 100 | 60 | 100 | 1 | ||||||||||||||||||
| +100 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +100 | +100 | |||||||||||||||||||||
| +500 | 15% weakness | ||||||||||||||||||||||
| +500 | +500 | +500 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Burn | Immune (strong) | ||||||||||||||||||||||
| Freeze | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13012 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Eclipse Moon is one of the three Moons of Peril imprisoned in Neypotzli. It is one of the nagua -alongside the Blood Moon and Blue Moon- who were originally summoned by a powerful shaman facing imminent death. Her companions disapproved and created Neypotzli to imprison the Moons and keep them from inflicting harm.[1]
The Eclipse Moon has a unique flat armour stat of 6, which reduces the damage dealt against it by 6; during its Clone special attack, this value temporarily becomes 4.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Neypotzli - Eclipse Moon chamber | 329 | 1 | Show map |
Fight overview
The boss' standard attacks are a series of three hits, rolling accuracy and damage against the player's melee defence. Once the boss misses one of the hits, the remaining hits in the stack will automatically miss.
After six standard attacks, the Eclipse Moon will use one of two special attacks, alternating between them:
- Searing Rays - A moon shield will appear, and the Eclipse Moon will forcefully shove you behind it. The Eclipse Moon will begin attacking with rays of light, which the player can avoid by moving alongside the moon shield. Getting hit deals minor damage, but it results in a large increase in the blinding effect.
- Clones - You are shoved to the centre of the room and are bound in place. Clones of the Eclipse Moon will spawn around you, attacking you in five cycles of three, for a total of 15 attacks. You must face your character toward each clone as it spawns to prevent damage. Doing so will parry the incoming attack, sending an undelayed attack back at the boss; as such, slow, high-hitting weapons are recommended to be used during this attack. Only melee weapons will damage the boss during this phase - ranged and magic weapons will not deal damage.
Gallery
-
The Eclipse Moon's idle animation, by Mod Hend.
-
The Eclipse Moon's special attack animation, by Mod Hend.
-
The Eclipse Moon's death animation, by Mod Hend.
-
A group of players fighting the Eclipse Moon of Peril.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
The Eclipse Moon now has a 15% elemental weakness to wind spells. |
| 31 July 2024 (Update) |
The 100% weapon accuracy during the Eclipse Moon's clone phase is now present for all attack styles. |
| 17 April 2024 (Update) |
The Eclipse Moon will no longer exploit a blind spot during her Searing Rays attack. |
| 3 April 2024 (Update) |
|
| 27 March 2024 (Update) |
The Eclipse Moon boss's Defence has increased. |
References
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items | |||||||||
| Rewards |
| ||||||||
| Scenery | |||||||||
| Other |
| ||||||||