Flat armour
This copy was last processed on . The copied wiki revision is dated .
Flat armour is a stat which modifies the damage a target receives from successful melee and ranged attacks, through subtracting the flat armour value from the attack's final damage roll. For example, if a target has 4 flat armour then an attack that would usually deal 10 damage would instead deal 6. Negative flat armour values will increase the damage a target receives, but again this only affects successful attacks. Attacks that miss will still deal 0 damage.
Flat armour primarily affects the player's standard attacks, and does not affect other sources of damage such as:
- Thralls
- Poison or venom
- Burn effects
- Recoil effects, like Vengeance and rings of recoil
- Poison dynamite
Magic attacks used by players, including from powered staves, and the Voidwaker special attack, intentionally ignore both positive and negative flat armour.[1]
Negative flat armour values typically encourage using weapons with faster attack speeds such as darts, or multi-hit weapons, as the flat damage increase is applied to each hitsplat separately. Meanwhile positive flat armour values encourage using slower weapons with greater max hit potential, or taking advantage of damage sources that aren't affected by flat armour like thralls.
Flat armour is also granted to a player's boat via a keel, with each 100 armour granting one flat armour. Unlike magic attacks used by players, magic attacks used by sea creatures do have their damage reduced by a boat's flat armour.
List of NPCs with flat armour
A monster's flat armour can be seen when using the Monster Examine spell on the Lunar spellbook. It is listed as 'Flat Armour' in the 'Defensive Stats' tab. The Monster Inspect spell on the Standard spellbook doesn't provide information about a monster's flat armour stat despite showing other information such as Elemental weakness.
| Monster | Members | Flat armour | Experience bonus | |||
|---|---|---|---|---|---|---|
| Amoxliatl (Echo) | 328 | 650 | -2 | 5% | ||
| Amoxliatl Post-quest | 263 | 520 | -2 | 5% | ||
| Amoxliatl Quest | 226 | 400 | -2 | 0% | ||
| Armoured zombie (Defender of Varrock) Melee (invasion) | 82 | 75 | 1 | 0% | ||
| Armoured zombie (Defender of Varrock) Ranged (invasion) | 82 | 75 | 1 | 0% | ||
| Armoured zombie (Zemouregal's Base) Melee | 82 | 75 | 1 | 0% | ||
| Armoured zombie (Zemouregal's Base) Ranged | 82 | 75 | 1 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Melee, 1 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Melee, 2 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Melee, 3 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Melee, 4 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Melee, 5 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Ranged, 1 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Ranged, 2 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Ranged, 3 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Ranged, 4 | 105 | 95 | 2 | 0% | ||
| Armoured zombie (Zemouregal's Fort) Ranged, 5 | 105 | 95 | 2 | 0% | ||
| Asyn Shade Shade | 100 | 90 | -3 | 0% | ||
| Asyn Shade Shadow | 100 | 90 | -3 | 0% | ||
| Blood Moon | 329 | 500 | -2 | 17.5% | ||
| Blue Moon | 329 | 500 | -5 | 17.5% | ||
| Body Golem Golem | 50 | 60 | 2 | 0% | ||
| Body Golem Rubble | 50 | 60 | 2 | 0% | ||
| Chaos Golem Golem | 70 | 94 | 3 | 0% | ||
| Chaos Golem Rubble | 70 | 94 | 3 | 0% | ||
| Cruor | 285 | 500 | -2 | 5% | ||
| Drake | 192 | 225 | 2 | 2.5% | ||
| Dusk First form | 248 | 450 | -1 | 0% | ||
| Earthen Nagua Normal | 128 | 160 | -4 | 7.5% | ||
| Earthen Nagua Reinforced | 128 | 160 | -4 | 7.5% | ||
| Earthen Nagua Weakened | 128 | 160 | -4 | 7.5% | ||
| Eclipse Moon Clone | 329 | 500 | 4 | 17.5% | ||
| Eclipse Moon Regular | 329 | 500 | 6 | 17.5% | ||
| Elite Black Knight Female | 138 | 90 | 7 | 7.5% | ||
| Elite Black Knight Male | 138 | 90 | 7 | 7.5% | ||
| Fiyr Shade Shade | 120 | 110 | -3 | 0% | ||
| Fiyr Shade Shadow | 120 | 110 | -3 | 0% | ||
| Flawed Golem Golem | 13 | 25 | 1 | 0% | ||
| Flawed Golem Rubble | 13 | 25 | 1 | 0% | ||
| Frogeel | 103 | 90 | -2 | 0% | ||
| Frost Nagua | 104 | 120 | -4 | 0% | ||
| Fumus | 285 | 500 | -2 | 0% | ||
| Gargoyle Basement | 111 | 105 | -2 | 0% | ||
| Gargoyle Upstairs | 111 | 105 | -2 | 0% | ||
| Giant rockslug | 86 | 77 | 2 | 0% | ||
| Glacies | 285 | 500 | -2 | 5% | ||
| Gorak GWD | 149 | 128 | -2 | 0% | ||
| Gorak Level 145 | 145 | 112 | -2 | 0% | ||
| Grimy Lizard | 50 | 75 | -2 | 0% | ||
| Guardian Drake | 376 | 590 | 3 | 15% | ||
| Jungle spider | 44 | 50 | -2 | 0% | ||
| Jungle spider (Ape Atoll) | 37 | 35 | -2 | 2.5% | ||
| Karil the Tainted | 98 | 100 | -2 | 0% | ||
| Lizardman brute Battlefront | 75 | 60 | -2 | 0% | ||
| Lizardman brute Standard | 75 | 60 | -2 | 0% | ||
| Loar Shade Shade | 40 | 38 | -3 | 0% | ||
| Loar Shade Shadow | 40 | 38 | -3 | 0% | ||
| Locust rider Lancer | 106 | 90 | -2 | 2.5% | ||
| Locust rider Lancer (Quest) | 68 | 90 | -2 | 2.5% | ||
| Locust rider Ranger | 98 | 90 | -2 | 2.5% | ||
| Locust rider Ranger (Quest) | 68 | 90 | -2 | 2.5% | ||
| Mind Golem Golem | 30 | 40 | 1 | 0% | ||
| Mind Golem Rubble | 30 | 40 | 1 | 0% | ||
| Mutated Terrorbird | 178 | 320 | -2 | 0% | ||
| Mutated Tortoise | 247 | 440 | 1 | 0% | ||
| Otherworldly being | 64 | 66 | -2 | 0% | ||
| Phrin Shade Shade | 60 | 56 | -3 | 0% | ||
| Phrin Shade Shadow | 60 | 56 | -3 | 0% | ||
| Portal (Pest Control) Blue, Intermediate/veteran | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Blue, Intermediate/veteran (shielded) | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Blue, Novice | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Blue, Novice (shielded) | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Purple, Intermediate/veteran | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Purple, Intermediate/veteran (shielded) | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Purple, Novice | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Purple, Novice (shielded) | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Red, Intermediate/veteran | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Red, Intermediate/veteran (shielded) | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Red, Novice | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Red, Novice (shielded) | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Yellow, Intermediate/veteran | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Yellow, Intermediate/veteran (shielded) | N/A | 250 | -2 | 0% | ||
| Portal (Pest Control) Yellow, Novice | N/A | 200 | -2 | 0% | ||
| Portal (Pest Control) Yellow, Novice (shielded) | N/A | 200 | -2 | 0% | ||
| Riyl Shade Shade | 80 | 76 | -3 | 0% | ||
| Riyl Shade Shadow | 80 | 76 | -3 | 0% | ||
| Rock Golem (monster) Level 115 | 115 | 100 | 2 | -97.5% | ||
| Rock Golem (monster) Level 13 | 13 | 20 | 1 | -97.5% | ||
| Rock Golem (monster) Level 154 | 154 | 150 | 2 | -97.5% | ||
| Rock Golem (monster) Level 27 | 27 | 30 | 1 | -97.5% | ||
| Rock Golem (monster) Level 46 | 46 | 50 | 1 | -97.5% | ||
| Rock Golem (monster) Level 76 | 76 | 70 | 1 | -97.5% | ||
| Runite Golem | 165 | 120 | 4 | 0% | ||
| Shade (Temple Trekking) | 140 | 115 | -3 | 0% | ||
| Shade Catacombs of Kourend | 140 | 115 | -3 | 0% | ||
| Shade Stronghold of Security | 159 | 170 | -3 | -97.5% | ||
| Shadow Wyrm Attacking | 259 | 290 | 2 | 10% | ||
| Shadow Wyrm Idle | 259 | 290 | 2 | 10% | ||
| Skeleton heavy | 130 | 114 | 1 | 0% | ||
| Skeleton hero | 146 | 114 | 1 | 0% | ||
| Skeleton thug | 130 | 114 | 1 | 0% | ||
| Sulphur Lizard | 50 | 50 | -1 | 0% | ||
| Sulphur Lizard (Deadman) Annihilation | 757 | 2500 | -1 | 0% | ||
| Sulphur Lizard (Deadman) Permanent | 257 | 500 | -1 | 0% | ||
| Sulphur Nagua | 98 | 100 | -4 | 5% | ||
| Sulphur Nagua (Perilous Moons) | 98 | 100 | -4 | 0% | ||
| Umbra | 285 | 500 | -2 | 7.5% | ||
| Urium Shade Shade | 140 | 130 | -3 | 0% | ||
| Urium Shade Shadow | 140 | 130 | -3 | 0% | ||
| Veiled kraken | 210 | 225 | 15 | 0% | ||
| Wyrm Attacking | 97 | 120 | 1 | 2.5% | ||
| Wyrm Idle | 97 | 120 | 1 | 2.5% | ||
| Zemouregal Summon Shade | 141 | 35 | -3 | 0% | ||
References
| Combat | |
|---|---|
| Maximum hit | |
| Damage per second | |
| Mechanics | |
| Other | |