Mutated Terrorbird
This copy was last processed on . The copied wiki revision is dated .
| Mutated Terrorbird | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 September 2023 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 178 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | Looks even nastier than the normal ones. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Flat armour | -2 | ||||||||||||||||||||||
| Max hit | 16 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged, Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 56 | ||||||||||||||||||||||
| Slayer XP | 3,200 xp | ||||||||||||||||||||||
| Category | Warped Creatures | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 320 | 90 | 150 | 40 | 110 | 75 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +400 | +0 | ||||||||||||||||||
| +50 | +50 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +62 | +62 | +62 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 12464 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Mutated Terrorbird is a superior variant of the warped terrorbird. It has a chance of spawning after purchasing the unlock Bigger and Badder for 50 Slayer reward points from any Slayer master.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates are estimated based on 1,291,797 samples from the Drop Rate Project, unless otherwise cited.
The average Mutated Terrorbird kill is worth 116,372.94.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Brimstone key | 1 | Always[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant warhammer | 1 | 3 × 2/64 | 2,308 | 2,472 | |
| Adamant platebody | 1 | 3 × 2/64 | 9,440 | 9,984 | |
| Rune battleaxe | 1 | 3 × 1/64 | 24,639 | 24,960 | |
| Rune kiteshield | 1 | 3 × 1/64 | 32,110 | 32,640 | |
| Rune warhammer | 1 | 3 × 1/64 | 24,528 | 24,900 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 80–120 | 3 × 6/64 | 400–600 | 160–240 | |
| Earth rune | 80–100 | 3 × 6/64 | 400–500 | 160–200 | |
| Death rune | 15–20 | 3 × 3/64 | 2,775–3,700 | 1,620–2,160 | |
| Law rune | 15–20 | 3 × 3/64 | 1,845–2,460 | 2,160–2,880 | |
| Soul rune | 10–15 | 3 × 3/64 | 3,800–5,700 | 1,800–2,700 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 600–800 | 3 × 8/64 | 600–800 | 600–800 | |
| Adamantite ore | 3–5 (noted) | 3 × 2/64 | 1,620–2,700 | 720–1,200 | |
| Weapon poison | 1 | 3 × 3/64 | 232 | 86 | |
| Diamond bolt tips | 24–32 | 3 × 3/64 | 4,056–5,408 | 1,896–2,528 | |
| Feather | 100–200 | 3 × 4/64 | 300–600 | 100–200 | |
| Raw shark | 3–7 (noted) | 3 × 5/64 | 2,154–5,026 | 306–714 | |
| Swamp tar | 40–60 | 3 × 5/64 | 120–180 | 0 | |
| Chocolate bomb | 2–3 | 3 × 3/64 | 910–1,365 | 2–3 |
Rare drop table
There is a 3/64 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 3 × 1/42.74; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 3 × 1/85.33; 1/43.33[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 3 × 1/170.67; 1/86.67[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 3 × 1/341.33; 1/173.33[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 3 × 1/910.22; 1/462.22[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 3 × 1/1,365.33; 1/693.33[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 3 × 1/2,730.67; 1/1,386.67[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 3 × 1/2,730.67; 1/1,386.67[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 3 × 1/2,730.67; 1/1,386.67[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 3 × 1/43,690.67; 1/2,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 3 × 1/87,381.33; 1/5,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 3 × 1/116,508.44; 1/6,933.33[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Terrorbird wing | 1 | 1/4[d 1] | Not sold | 0 | |
| Clue scroll (hard) | 1 | Rare[d 2] | Not sold | 12 | |
| Warped sceptre (uncharged) | 1 | 1/320[1] | 89,479 | 90,000 |
- ^ Terrorbird wings are only dropped during Rag and Bone Man II.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 1/233 | 67,507 | 9,300 | |
| Dust battlestaff | 1 | 1/233 | 9,007 | 9,300 | |
| Eternal gem | 1 | 1/816 | 9,016,138 | 5,700 | |
| Imbued heart | 1 | 1/816 | 78,122,981 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
Superior slayer monsters are now guaranteed to drop brimstone keys when on a task from Konar. |