Cave abomination
This copy was last processed on . The copied wiki revision is dated .
| Cave abomination | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 September 2016 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 206 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | An extremely dangerous, emaciated ape like creature with beady red eyes. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 24 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 58 | ||||||||||||||||||||||
| Slayer XP | 1,300 xp | ||||||||||||||||||||||
| Category | Cave Horrors | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 130 | 230 | 195 | 142 | 230 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7401 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The cave abomination is a superior variant of the cave horror. It has a chance of spawning after purchasing the unlock Bigger and Badder for 50 Slayer reward points from any Slayer master.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates are estimated based on 332,479 samples from the Drop Rate Project, unless otherwise cited.
The average Cave abomination kill is worth 123,480.59.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 | |
| Ensouled horror head | 1 | Always | 1,339 | 241 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril axe | 1 | 3 × 3/128 | 152 | 312 | |
| Rune dagger | 1 | 3 × 1/128 | 4,568 | 4,800 | |
| Adamant full helm | 1 | 3 × 1/128 | 1,890 | 2,112 | |
| Mithril kiteshield | 1 | 3 × 1/128 | 1,081 | 1,326 | |
| Black mask (10) | 1 | 3 × 1/512 | 1,362,113 | 1,800 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 6 | 3 × 6/128 | 1,026 | 648 | |
| Nature rune | 4 | 3 × 5/128 | 684 | 432 | |
| Nature rune | 3 | 3 × 1/128 | 513 | 324 |
Herbs
There is a 13/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 3 × 1/39.4 | 189 | 7 | |
| Grimy marrentill | 1 | 3 × 1/52.5 | 185 | 8 | |
| Grimy tarromin | 1 | 3 × 1/70 | 120 | 9 | |
| Grimy harralander | 1 | 3 × 1/90 | 284 | 9 | |
| Grimy ranarr weed | 1 | 3 × 1/114.6 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 3 × 1/157.5 | 1,258 | 10 | |
| Grimy avantoe | 1 | 3 × 1/210.1 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 3 × 1/252.1 | 1,814 | 12 | |
| Grimy cadantine | 1 | 3 × 1/315.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 3 × 1/420.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 3 × 1/420.1 | 1,343 | 14 |
Seeds
There is a 18/128 chance of rolling the rare seed drop table. There is a 15/128 chance of rolling the allotment seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax seed | 1 | 3 × 1/35.9 | 979 | 6 | |
| Irit seed | 1 | 3 × 1/52.4 | 72 | 3 | |
| Belladonna seed | 1 | 3 × 1/54.2 | 108 | 106 | |
| Poison ivy seed | 1 | 3 × 1/75.3 | 13 | 99 | |
| Avantoe seed | 1 | 3 × 1/76.7 | 356 | 4 | |
| Cactus seed | 1 | 3 × 1/80.7 | 48 | 59 | |
| Potato cactus seed | 1 | 3 × 1/110.7 | 9 | 84 | |
| Kwuarm seed | 1 | 3 × 1/112.3 | 2,003 | 6 | |
| Snapdragon seed | 1 | 3 × 1/168.5 | 43,773 | 36 | |
| Cadantine seed | 1 | 3 × 1/242.2 | 5,135 | 4 | |
| Lantadyme seed | 1 | 3 × 1/337 | 113 | 5 | |
| Snape grass seed | 3 | 3 × 1/387.6 | 45,303 | 168 | |
| Dwarf weed seed | 1 | 3 × 1/553.7 | 690 | 3 | |
| Torstol seed | 1 | 3 × 1/861.2 | 15,463 | 42 | |
| Potato seed | 1–4 | 3 × 1/17.1 | 4–16 | 1–4 | |
| Onion seed | 1–3 | 3 × 1/34.1 | 3–9 | 1–3 | |
| Cabbage seed | 1–3 | 3 × 1/68.3 | 6–18 | 1–3 | |
| Tomato seed | 1–2 | 3 × 1/136.5 | 3–6 | 2–4 | |
| Sweetcorn seed | 1–2 | 3 × 1/273.1 | 5–10 | 4–8 | |
| Strawberry seed | 1 | 3 × 1/546.1 | 7 | 10 | |
| Watermelon seed | 1 | 3 × 1/1,092.3 | 234 | 33 | |
| Snape grass seed | 1 | 3 × 1/1,092.3 | 15,101 | 56 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 44 | 3 × 28/128 | 44 | 44 | |
| Coins | 132 | 3 × 12/128 | 132 | 132 | |
| Coins | 440 | 3 × 1/128 | 440 | 440 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt root | 1 | 3 × 7/128 | 229 | 4 | |
| Teak logs | 4 (noted) | 3 × 7/128 | 472 | 72 | |
| Mahogany logs | 2 | 3 × 3/128 | 310 | 60 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 3 × 1/51.29; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 3 × 1/102.4; 1/52[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 3 × 1/204.8; 1/104[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 3 × 1/409.6; 1/208[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 3 × 1/1,092.27; 1/554.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 3 × 1/1,638.4; 1/832[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 3 × 1/3,276.8; 1/1,664[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 3 × 1/3,276.8; 1/1,664[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 3 × 1/3,276.8; 1/1,664[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 3 × 1/52,428.8; 1/3,120[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 3 × 1/104,857.6; 1/6,240[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 3 × 1/139,810.13; 1/8,320[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 10/128[d 1][d 2] | Not sold | 12 | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ The hard clue scroll drop rate increases to 1/12 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 1/224 | 67,507 | 9,300 | |
| Dust battlestaff | 1 | 1/224 | 9,007 | 9,300 | |
| Eternal gem | 1 | 1/784 | 9,016,138 | 5,700 | |
| Imbued heart | 1 | 1/784 | 78,122,981 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
| Date | Changes |
|---|---|
| 23 February 2017 (Update | poll) |
The cave abomination was given a graphical update to be more distinguishable from their regular variant. |