Elder custodian stalker
This copy was last processed on . The copied wiki revision is dated .
| Elder custodian stalker | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 142 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Overgrown. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 10 (melee) 5 (special attack) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic, Bleed | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 76 | ||||||||||||||||||||||
| Slayer XP | 250 xp | ||||||||||||||||||||||
| Category | Custodian Stalker | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 250 | 120 | 90 | 45 | 75 | 1 | ||||||||||||||||||
| +0 | +0 | +25 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | -10 | +50 | |||||||||||||||||||||
| +35 | 30% weakness | ||||||||||||||||||||||
| +30 | +5 | -10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 14704 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Elder Custodian stalkers are Slayer monsters that require level 76 Slayer to kill. They are found in the Stalker Den near Auburnvale. They are an elder version of the stalker creature fought during the quest Shadows of Custodia. They drop the unique alchemist's signet as well as the antler guard.
Elder Custodian stalkers primarily attack with melee. Once they reach 20% health, they can perform a special attack where they stomp the ground and douse the player in spores. The attack can miss or be blocked by Protect from Magic, but if it hits, it will cause the player to bleed for 9 total damage over 15 ticks (9 seconds). It is the same as the bleed applied by Vardorvis' attacks and can stack.
Overall it is recommended to use Protect from Melee, as the guaranteed 9 damage from the special attack is relatively minor compared to damage that would be taken from melee over the course of a kill. Gear with high magic defence, such as dragonhide armour, can be beneficial to reduce the chances of taking damage from this attack. Bones to Peaches can also allow the player to sustain longer trips with only prayer gear and potions.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Stalker Den (single-combat) | 142 | 14 | Show map | ||
| Stalker Den (multicombat) | 142 | 6 | Show map |
Drops
Drop rates are estimated based on 1,111,510 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel cannonball | 20–30 | 15/124 | 5,440–8,160 | 60–90 | |
| Air rune | 200 | 12/124 | 1,000 | 400 | |
| Fire rune | 150 | 12/124 | 750 | 300 | |
| Rune arrow | 20–35 | 12/124 | 940–1,645 | 4,800–8,400 | |
| Death rune | 40–50 | 6/124 | 7,400–9,250 | 4,320–5,400 |
Resources
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Shark | 2–3 | 12/124 | 2,106–3,159 | 204–306 | |
| Pure essence | 30 (noted) | 12/124 | 60 | 60 | |
| Mithril bar | 10–15 (noted) | 6/124 | 9,590–14,385 | 1,800–2,700 | |
| Broken antler | 1 | 4/124 | 6,140 | 31 | |
| Raw beef | 1 | 4/124 | 32 | 0 | |
| Huasca seed | 2–3 | 1/124 | 94,240–141,360 | 84–126 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1,180–1,300 | 19/124 | 1,180–1,300 | 1,180–1,300 | |
| Alchemist's signet | 1 | 2/124 | Not sold | 3,000 |
Rare drop table
There is a 1/124 chance of rolling the rare drop table. There is also a 6/124 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/39.04; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/755.81 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/80.57; 1/40.91[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/606.81; 1/494.1[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/606.81; 1/494.1[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/161.14; 1/81.83[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/322.27; 1/163.65[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/3,174.4 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/5,290.67 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/5,290.67 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/5,290.67 | 24,639 | 24,960 | |
| Law rune | 45 | 1/7,936 | 5,535 | 6,480 | |
| Death rune | 45 | 1/7,936 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/7,936 | 900 | 1,050 | |
| Rune arrow | 42 | 1/7,936 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/7,936 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/7,936 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/7,936 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/7,936 | 6,200 | 4,500 | |
| Nature talisman | 1 | 1/859.4; 1/436.41[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,289.1; 1/654.62[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/15,872 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/15,872 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/12,003.64; 1/1,097.22[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/2,578.19; 1/1,309.24[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/24,007.28; 1/2,194.44[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/32,009.71; 1/2,925.92[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Antler guard | 1 | 1/650 | 911,114 | 60,000 | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Changes
| Date | Changes |
|---|---|
| 24 January 2026 |
Hotfix
The antler guard was added back to the custodian stalker's drop tables. |
| 21 January 2026 (Update) |
The antler guard was made unobtainable due to their erroneous removal from the custodian stalker's drop tables. |