Dark beast
This copy was last processed on . The copied wiki revision is dated .
| Dark beast | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 182 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | From a darker dimension. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 17 (melee) 8 (magic) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | 90 | ||||||||||||||||||||||
| Slayer XP | 225.4 xp | ||||||||||||||||||||||
| Category | Dark Beasts | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 220 | 140 | 160 | 120 | 160 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | +40 | +100 | |||||||||||||||||||||
| +90 | 60% weakness | ||||||||||||||||||||||
| +100 | +100 | +100 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4005,7250 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dark beasts are monsters that require level 90 Slayer to kill, and are found in the Mourner Tunnels as well as in Iorwerth Dungeon in Prifddinas. Along with their superior variant, they are the only monster in the game to drop the dark bow and the death talisman.
Dark beasts attack with both Melee and Magic; however, they will only use Magic as their first attack if they are attacked by the player first, or if they cannot attack the player with Melee. Dark beasts do not follow tolerance rules, and are always aggressive to the player regardless of how long they have stayed in their presence. Given their highly accurate melee attacks, Protect from Melee is recommended while killing dark beasts.
In addition to level 90 Slayer, a combat level of 90 is required to have them assigned to the player as a Slayer task, unless the player has spoken to a Slayer Master about the difficulty of assignments. The player also needs to have started Mourning's End Part II, however no progression is required; players who do not wish to be assigned them should not continue the dialogue after completing Mourning's End Part I.
By default, Slayer Masters aside from Mortimer will only assign 10-20 Dark beasts for the Slayer task. However, the player can spend 100 Slayer reward points on Need more darkness to extend the amount assigned to 110-135.
Players who have a Slayer ring and completed Mourning's End Part II can rub the ring to immediately teleport to the dark beasts in the Mourner Tunnels. Another fast method to reach these dark beasts is the Death Altar through the Abyss. If the player cannot use these methods, then they will need to enter through the Mourner Headquarters.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Iorwerth Dungeon | 182 | 10 | Show map | ||
| Mourner Tunnels | 182 | 19 | Show map |
Drops
Drop rates are estimated based on 9,871,861 samples from the Drop Rate Project, unless otherwise cited.
The average dark beast kill in Iorwerth Dungeon is worth 7,143.00 (or 8,422.00 while on a Konar task) due to the additional chance of receiving a crystal shard as a tertiary drop. This value for crystal shards assumes that they are made into divine super combat potions.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dark bow | 1 | 1/512 | 705,217 | 72,001 |
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black battleaxe | 1 | 3/128 | 438 | 748 | |
| Adamant sq shield | 1 | 1/128 | 1,908 | 2,304 | |
| Rune chainbody | 1 | 1/128 | 29,611 | 30,000 | |
| Rune med helm | 1 | 1/128 | 11,177 | 11,520 | |
| Rune full helm | 1 | 1/128 | 20,616 | 21,120 | |
| Rune 2h sword | 1 | 1/128 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/128 | 24,639 | 24,960 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Death rune | 20 | 8/128 | 3,700 | 2,160 | |
| Chaos rune | 30 | 7/128 | 3,180 | 1,620 | |
| Blood rune | 15 | 4/128 | 5,610 | 3,600 |
Herbs
There is a 19/128 chance to roll once on the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/26.9 | 189 | 7 | |
| Grimy marrentill | 1 | 1/35.9 | 185 | 8 | |
| Grimy tarromin | 1 | 1/47.9 | 120 | 9 | |
| Grimy harralander | 1 | 1/61.6 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/78.4 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/107.8 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/143.7 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/172.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/215.6 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/287.4 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/287.4 | 1,343 | 14 |
There is also a separate 5/128 chance to roll twice on the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 2 × 1/102.4 | 189 | 7 | |
| Grimy marrentill | 1 | 2 × 1/136.5 | 185 | 8 | |
| Grimy tarromin | 1 | 2 × 1/182 | 120 | 9 | |
| Grimy harralander | 1 | 2 × 1/234.1 | 284 | 9 | |
| Grimy ranarr weed | 1 | 2 × 1/297.9 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 2 × 1/409.6 | 1,258 | 10 | |
| Grimy avantoe | 1 | 2 × 1/546.1 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 2 × 1/655.4 | 1,814 | 12 | |
| Grimy cadantine | 1 | 2 × 1/819.2 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 2 × 1/1,092.3 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 2 × 1/1,092.3 | 1,343 | 14 |
Seeds
There is a 3/128 chance to roll on the rare seed drop table, and a separate 1/128 chance to receive a snapdragon seed.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax seed | 1 | 1/215.3 | 979 | 6 | |
| Irit seed | 1 | 1/314.2 | 72 | 3 | |
| Belladonna seed | 1 | 1/325.2 | 108 | 106 | |
| Poison ivy seed | 1 | 1/451.5 | 13 | 99 | |
| Avantoe seed | 1 | 1/460.5 | 356 | 4 | |
| Cactus seed | 1 | 1/484.4 | 48 | 59 | |
| Potato cactus seed | 1 | 1/664.4 | 9 | 84 | |
| Kwuarm seed | 1 | 1/674 | 2,003 | 6 | |
| Snapdragon seed | 1 | 1/113.6 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/1,453.3 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/2,022 | 113 | 5 | |
| Snape grass seed | 3 | 1/2,325.3 | 45,303 | 168 | |
| Dwarf weed seed | 1 | 1/3,321.9 | 690 | 3 | |
| Torstol seed | 1 | 1/5,167.4 | 15,463 | 42 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 152 | 40/128 | 152 | 152 | |
| Coins | 64 | 6/128 | 64 | 64 | |
| Coins | 95 | 6/128 | 95 | 95 | |
| Coins | 220 | 5/128 | 220 | 220 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Shark | 1 | 3/128 | 1,053 | 102 | |
| Adamantite bar | 3 (noted) | 2/128 | 5,553 | 1,152 | |
| Adamantite ore | 5 (noted) | 1/128 | 2,700 | 1,200 | |
| Death talisman | 1 | 1/128 | 1,641 | 2 | |
| Runite ore | 1 (noted) | 1/128 | 10,225 | 1,920 | |
| Shark | 2 | 1/128 | 2,106 | 204 |
Rare and Gem drop table
There is a 3/128 chance of rolling the rare drop table. There is also a 3/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/62.7; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/260.06 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/147.6; 1/74.95[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/258.14; 1/245.16[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/258.14; 1/245.16[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/295.21; 1/149.91[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/590.41; 1/299.82[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/1,092.27 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/1,820.44 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/1,820.44 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/1,820.44 | 24,639 | 24,960 | |
| Law rune | 45 | 1/2,730.67 | 5,535 | 6,480 | |
| Death rune | 45 | 1/2,730.67 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/2,730.67 | 900 | 1,050 | |
| Rune arrow | 42 | 1/2,730.67 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/2,730.67 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/2,730.67 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/2,730.67 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/2,730.67 | 6,200 | 4,500 | |
| Nature talisman | 1 | 1/1,574.44; 1/799.52[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/2,361.66; 1/1,199.28[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/5,461.33 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/5,461.33 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/5,408.52; 1/592.7[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/4,723.32; 1/2,398.56[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/10,817.03; 1/1,185.4[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/14,422.71; 1/1,580.53[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Crystal shard | 3–5 | 1/24[d 1] | Not sold | N/A | |
| Brimstone key | 1 | 1/67[d 2] | Not sold | N/A | |
| Clue scroll (hard) | 1 | 1/128[d 3][d 4] | Not sold | 12 | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Clue scroll (elite) | 1 | 1/1,200[d 5][d 4] | Not sold | 12 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Crystal shards are only dropped when they are killed while the player is in Prifddinas or the Iorwerth Dungeon.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ 4.0 4.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ The elite clue scroll drop rate increases to 1/1,140 after unlocking the elite Combat Achievements rewards tier.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Dark Beasts now have a 60% elemental weakness to earth spells. |
| 11 September 2024 (Update) |
The amount of crystal shards obtained from slayer monsters in the Iorwerth Dungeon has increased from 1 to 3-5. |
| 25 July 2019 (Update | poll) |
Dark beasts were added to Iorwerth Dungeon and removed from Kourend Catacombs for thematic reasons. |
| 20 August 2015 (Update | poll) |
The drop tables of dark beasts have been slightly improved. |
| 4 September 2014 (Update | poll) |
Dark beasts now drop big, long and curved bones. |
| 6 March 2014 (Update | poll) |
Dark beasts now have a chance of dropping hard clue scrolls. |
| 11 June 2007 (Update) |
|
Gallery (historical)
Trivia
- According to the book The shadow realm, dark beasts have a natural connection to the shadows, which makes it easier for them to connect with the Shadow Realm.
- Upon their release, dark beasts used to look like a dark-brown version of the Temple guardian with a black horn.
| NPCs | |
|---|---|
| Monsters | |