Potato cactus seed
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Potato cactus seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A Potato cactus seed - plant in a cactus patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 140 coins | ||||||||||||||||||
| High alch | 84 coins | ||||||||||||||||||
| Low alch | 56 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 9 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 5,607 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22873 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Potato cactus seeds are a type of seed that can be planted in a cactus patch found in Al Kharid or the Farming Guild. They require level 64 Farming to plant and produce a potato cactus. Growth time is approximately 70 minutes. Players can harvest potato cacti from the mature plant.
Potato cactus seeds can be obtained as drops from various monsters, in seed packs awarded from farming contracts, or by pickpocketing a master farmer.
A nearby gardener will watch over your growing potato cactus plant in exchange for 8 snape grass.
Farming info
| Potato cactus | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Cactus | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 8 | ||||||||
| Growth time | 70 min (7x10 min) | ||||||||
| Yield | 6+ (varies) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Potato cactus | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 68 xp | ||||||||
| Checking XP | 230 xp | ||||||||
| Harvesting XP | 68 xp | ||||||||
| A Healthy Cactus | |
|
The track that plays upon checking the health of cacti.
| |
Item sources
Gallery
-
One potato cactus seed
-
Two potato cactus seeds
-
Three potato cactus seeds
-
Four potato cactus seeds
-
Five potato cactus seeds
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||