Redberry seed
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Redberry seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A redberry bush seed - plant in a bush patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4 coins (info) | ||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 18,462 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5101 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Redberry seeds can be planted in a bush patch at level 10 Farming to yield redberries, which are used in Cooking to make redberry pies or to create dyes.
A nearby gardener will watch over a growing redberry bush for 4 sacks of cabbages.
These seeds can be stolen from master farmers or obtained from seed packs.
Farming info
| Redberry bush | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Bush | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 4 | ||||||||
| Growth time | 100 min (5x20 min) | ||||||||
| Yield | 4+ (varies) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Redberry bush | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 11.5 xp | ||||||||
| Checking XP | 64 xp | ||||||||
| Harvesting XP | 4.5 xp | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Black Knight Titan | 120 | 1 | 1/219 | N/A |
| Master Farmer | 38 | 1 | 1/25.8 | |
| Vyrewatch | 87–125 | 1 | 1/2,597 | |
| Martin the Master Gardener | 38 | 1 | 1/25.8 | |
| Mammoth | 80 | 2 | 30/640 | |
| Tortoise With riders | 92 | 1 | 1/420 | |
| Giant rockslug | 86 | 1 | 3 × 1/3,057 | |
| Obor Members | 106 | 1 | 1/204 | |
| Cockathrice | 89 | 1 | 3 × 1/395 | |
| Seed pack Low seed | N/A | 6–8 | 2/60 | |
| Skeleton (Shayzien Crypts) | 132 | 1 | 1/4,082 | |
| Zombie (Shayzien Crypts) | 132 | 1 | 1/4,082 | |
| Wise Old Man tasks | N/A | 1 | Uncommon | |
| Skeleton (Lucien's camp) | 132 | 1 | 1/4,082 | N/A |
| Flowering Tree (Forestry event) | N/A | 1–6 | Uncommon |
Gallery
-
One redberry seed
-
Two redberry seeds
-
Three redberry seeds
-
Four redberry seeds
-
Five redberry seeds
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "A redberry bush seed - plant in a bush patch." |
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||