Zombie (Shayzien Crypts)
This copy was last processed on . The copied wiki revision is dated .
| Zombie | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 132 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | The walking dead. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 19 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 54.1 xp | ||||||||||||||||||||||
| Category | Zombies | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 54 | 160 | 180 | 62 | 1 | 1 | ||||||||||||||||||
| +30 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +25 | +20 | +25 | |||||||||||||||||||||
| +10 | 50% weakness | ||||||||||||||||||||||
| +30 | +30 | +30 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 8067 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Zombies are level 132 undead monsters found in the Shayzien Crypts. The crypts were constructed long before the founding of Great Kourend 1,510 years ago, but within the last few hundred years were overrun by zombies and skeletons.
There are three types of zombies found in the crypts, with each variant attacking with a different combat style. Because of their high maximum hit and the fact that the crypts are a multicombat area, fighting these zombies can be quite difficult. Strong armour coupled with prayer (pray against magic is strongly recommended) can help to mitigate their damage, and the Salve amulet and its variants are helpful in dealing damage to quickly kill them.
Killing a zombie within the Shayzien Crypts is a task in the Hard Kourend & Kebos Diary.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Shayzien Crypts - lower level | 132 | 15 | Show map | ||
| Shayzien Crypts - upper level | 132 | 15 | Show map | ||
| Shayzien Crypts - middle level | 132 | 18 | Show map |
Drops
Drop rates are estimated based on 13,910 samples from the Drop Rate Project, unless otherwise cited.
The average Zombie (Shayzien Crypts) kill is worth 897.61.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant axe | 1 | 2/120 | 465 | 768 | |
| Adamant sword | 1 | 2/120 | 1,015 | 1,248 | |
| Rune scimitar | 1 | 2/120[1] | 15,044 | 15,360 | |
| Rune med helm | 1 | 2/120 | 11,177 | 11,520 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 20 | 4/120 | 100 | 40 | |
| Cosmic rune | 12 | 6/120 | 1,488 | 360 | |
| Chaos rune | 10 | 4/120 | 1,060 | 540 | |
| Law rune | 8 | 4/120 | 984 | 1,152 | |
| Mithril arrow | 15 | 4/120 | 90 | 285 | |
| Blood rune | 10 | 2/120 | 3,740 | 2,400 |
Herbs
There is a 1/120 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/240 | 189 | 7 | |
| Grimy marrentill | 1 | 1/320 | 185 | 8 | |
| Grimy tarromin | 1 | 1/426.7 | 120 | 9 | |
| Grimy harralander | 1 | 1/548.6 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/698.2 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/960 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/1,280 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/1,536 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/1,920 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/2,560 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/2,560 | 1,343 | 14 |
Seeds
There is a 1/120 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/894 | 16 | 4 | |
| Onion seed | 4 | 1/1,192 | 12 | 4 | |
| Cabbage seed | 4 | 1/1,789 | 24 | 4 | |
| Tomato seed | 3 | 1/3,578 | 9 | 6 | |
| Sweetcorn seed | 3 | 1/7,156 | 15 | 12 | |
| Strawberry seed | 2 | 1/14,313 | 14 | 20 | |
| Watermelon seed | 2 | 1/29,928 | 468 | 66 | |
| Snape grass seed | 2 | 1/41,151 | 30,202 | 112 | |
| Barley seed | 4 | 1/2,846 | 36 | 4 | |
| Hammerstone seed | 3 | 1/2,858 | 30 | 3 | |
| Asgarnian seed | 3 | 1/3,789 | 21 | 3 | |
| Jute seed | 2 | 1/3,811 | 10 | 6 | |
| Yanillian seed | 2 | 1/5,717 | 10 | 6 | |
| Krandorian seed | 2 | 1/11,435 | 12 | 8 | |
| Wildblood seed | 1 | 1/22,477 | 81 | 8 | |
| Marigold seed | 1 | 1/3,453 | 5 | 1 | |
| Nasturtium seed | 1 | 1/5,214 | 5 | 6 | |
| Rosemary seed | 1 | 1/8,064 | 5 | 2 | |
| Woad seed | 1 | 1/10,910 | 11 | 6 | |
| Limpwurt seed | 1 | 1/13,666 | 15 | 7 | |
| Redberry seed | 1 | 1/4,082 | 4 | 2 | |
| Cadavaberry seed | 1 | 1/5,832 | 3 | 5 | |
| Dwellberry seed | 1 | 1/8,164 | 10 | 15 | |
| Jangerberry seed | 1 | 1/20,412 | 5 | 36 | |
| Whiteberry seed | 1 | 1/56,309 | 6 | 79 | |
| Poison ivy seed | 1 | 1/148,453 | 13 | 99 | |
| Guam seed | 1 | 1/10,312 | 17 | 0 | |
| Marrentill seed | 1 | 1/15,137 | 17 | 1 | |
| Tarromin seed | 1 | 1/22,147 | 12 | 1 | |
| Harralander seed | 1 | 1/32,673 | 32 | 2 | |
| Ranarr seed | 1 | 1/47,826 | 28,028 | 30 | |
| Toadflax seed | 1 | 1/70,212 | 979 | 6 | |
| Irit seed | 1 | 1/103,125 | 72 | 3 | |
| Avantoe seed | 1 | 1/150,000 | 356 | 4 | |
| Kwuarm seed | 1 | 1/220,000 | 2,003 | 6 | |
| Snapdragon seed | 1 | 1/330,000 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/471,428 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/660,000 | 113 | 5 | |
| Dwarf weed seed | 1 | 1/1,100,000 | 690 | 3 | |
| Torstol seed | 1 | 1/1,650,000 | 15,463 | 42 | |
| Mushroom spore | 1 | 1/1,072 | 106 | 51 | |
| Belladonna seed | 1 | 1/1,787 | 108 | 106 | |
| Cactus seed | 1 | 1/2,680 | 48 | 59 | |
| Potato cactus seed | 1 | 1/5,361 | 9 | 84 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril bar | 1 | 6/120 | 959 | 180 | |
| Opal bolt tips | 4–10 | 9/6,720 | 84–210 | 16–40 | |
| Jade bolt tips | 4–10 | 3/6,720 | 28–70 | 24–60 | |
| Topaz bolt tips | 4–10 | 3/6,720 | 400–1,000 | 28–70 | |
| Pearl bolt tips | 4–10 | 9/6,720 | 24–60 | 28–70 | |
| Sapphire bolt tips | 4–10 | 3/6,720 | 20–50 | 40–100 | |
| Emerald bolt tips | 4–10 | 5/6,720 | 120–300 | 76–190 | |
| Ruby bolt tips | 4–10 | 6/6,720 | 408–1,020 | 160–400 | |
| Diamond bolt tips | 4–10 | 9/6,720 | 676–1,690 | 316–790 | |
| Dragonstone bolt tips | 4–10 | 6/6,720 | 1,696–4,240 | 1,600–4,000 | |
| Onyx bolt tips | 4–10 | 3/6,720 | 32,312–80,780 | 2,400–6,000 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 5 | 20/120 | 5 | 5 | |
| Coins | 25 | 10/120 | 25 | 25 | |
| Coins | 40 | 19/120 | 40 | 40 | |
| Coins | 80 | 20/120 | 80 | 80 | |
| Coins | 45 | 2/120 | 45 | 45 | |
| Coins | 100–200 | 5/120 | 100–200 | 100–200 |
Rare and Gem drop table
There is a 1/120 chance of rolling the rare drop table. There is also a 1/120 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/176.34; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/731.43 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/415.14; 1/210.81[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/726.03; 1/689.5[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/726.03; 1/689.5[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/830.27; 1/421.62[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,660.54; 1/843.24[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/3,072 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/5,120 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/5,120 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/5,120 | 24,639 | 24,960 | |
| Law rune | 45 | 1/7,680 | 5,535 | 6,480 | |
| Death rune | 45 | 1/7,680 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/7,680 | 900 | 1,050 | |
| Rune arrow | 42 | 1/7,680 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/7,680 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/7,680 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/7,680 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/7,680 | 6,200 | 4,500 | |
| Nature talisman | 1 | 1/4,428.11; 1/2,248.65[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/6,642.16; 1/3,372.97[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/15,360 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/15,360 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/15,211.45; 1/1,666.96[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/13,284.32; 1/6,745.95[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/30,422.9; 1/3,333.93[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/40,563.87; 1/4,445.24[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/100[d 1][d 2] | Not sold | 12 | |
| Zombie champion scroll | 1 | 1/5,000[d 3] | Not sold | 0 |
- ^ The hard clue scroll drop rate increases to 1/95 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Zombie champion scrolls are only dropped if access to Champions' Guild is available, and the Zombie Champion hasn't been previously killed in the Champions' Challenge.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Zombies in the Shayzien Crypts now have a 50% elemental weakness to fire spells. |
References
| Inhabitants |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||||
| Scenery | |||||||||||
| Features | |||||||||||