Woad seed
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Woad seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A woad seed - plant in a flower patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 11 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11 coins (info) | ||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 12,533 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5099 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Woad seeds can be planted in a flower patch at level 25 Farming to yield woad leaves, which are used to make blue dye and, by extension, green and purple dye.
A nearby gardener will not watch over a growing woad plant. It is recommended to use compost when planting them.
These seeds can be stolen from master farmers or obtained from seed packs.
Farming info
| Woad plant | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Flower patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | No | ||||||||
| Growth time | 20 minutes (4x5 min) | ||||||||
| Yield | 3 | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Woad plant | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 20.5 xp | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 115.5 xp | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Black Knight Titan | 120 | 1 | 1/587 | N/A |
| Master Farmer | 38 | 1 | 1/68.9 | |
| Vyrewatch | 87–125 | 1 | 1/6,943 | |
| Martin the Master Gardener | 38 | 1 | 1/68.9 | |
| Tortoise No riders | 79 | 1 | 1/1,370 | |
| Tortoise With riders | 92 | 1 | 1/811 | |
| Head Guard | 84 | 1 | 1/448 | |
| Giant rockslug | 86 | 1 | 3 × 1/842 | |
| Obor Members | 106 | 1 | 1/547 | |
| Cockathrice | 89 | 1 | 3 × 1/435 | |
| Seed pack Low seed | N/A | 8–12 | 2/60 | |
| Sergeant (Shayzien) | 84 | 1 | 1/448 | |
| Skeleton (Shayzien Crypts) | 132 | 1 | 1/10,910 | |
| Zombie (Shayzien Crypts) | 132 | 1 | 1/10,910 | |
| Wise Old Man tasks | N/A | 1 | Uncommon | |
| Skeleton (Lucien's camp) | 132 | 1 | 1/10,910 | N/A |
| Flowering Tree (Forestry event) | N/A | 1–6 | Uncommon |
Gallery
-
One woad seed
-
Two woad seeds
-
Three woad seeds
-
Four woad seeds
-
Five woad seeds
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "A woad seed - plant in a flower patch." |
| Seeds |
| ||||
|---|---|---|---|---|---|
| Farmed flowers | |||||
| POH | |||||
| Coloured | |||||
| Other | |||||
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||