Flowering Tree (Forestry event)
This copy was last processed on . The copied wiki revision is dated .
| Flowering Tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 June 2023 (Update) | ||||||||||||||||||
| Type | Forestry | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Various | ||||||||||||||||||
| League region | |||||||||||||||||||
| Skills | Woodcutting | ||||||||||||||||||
| Reward currency | Anima-infused bark | ||||||||||||||||||
Flowering Tree is a Forestry event where players must exchange strange pollen with several bushes to help Friendly Bees exchange pollen easily.
Overview
There are four pairs of flowering bushes (eight bushes total), with one pair of unpollinated/pollinated bushes that players need to tend to during the given time. Players must quickly find these pairs of bushes and exchange pollen with them to help the friendly bees. Whilst finding and tending-to one of the flowering bushes, players will receive strange pollen in their inventory. Players will help with the pollination process by exchanging the strange pollen back and forth with each bush until they become pollinated. This process will repeat four more times, rewarding players who helped to contribute with bonus Woodcutting experience, several random Farming seeds, and several strange fruit.
How to play
The event is 3 minutes long in total; this includes five iterations of pollinating bushes with 43 seconds (71.67 ticks) for the first four iterations and 8 seconds (13.34 ticks) for the fifth iteration.
To start earning anima bark, players must perform the following:
- Find either the pollinated or unpollinated bush from the eight that appear; players will have to tend-to these bushes during the current iteration. Upon collecting pollen from that pollinated bush, players will earn 1-2 anima bark. If the player collects from the unpollinated bush first, players will still receive 1-2 anima bark.
- Find its corresponding bush that is unpollinated/pollinated; players who find it and tend-to the bush will also receive another 1-2 anima bark.
- Repeat steps 1 and 2 until the timer for that iteration elapses.
There is no specific number of strange pollen required for any unpollinated bushes; players can keep pollinating bushes until about 43 seconds have elapsed for that iteration. Any player who contributes at least one transfer of strange pollen from at least four iterations will get bonus anima bark, Woodcutting experience, strange fruits, and the chance of earning a random assortment of seeds at the end of the event. Players must receive the following message to receive rewards:
Players who retrieve and pollinate bushes each time will receive 1-2 anima bark and Woodcutting experience modelled by the following (if not wearing or using any boosts, this may be higher if doing so):
Rewards
Upon completing the event, eligible players will receive strange fruit, seeds, a bonus amount of Woodcutting experience, and bonus anima bark, all scaling to the player's contribution.
Bonus experience and bark can be estimated by the following equations (without visible/invisible bonuses):
Seeds drop according to Woodcutting and Farming levels (with visible bonuses); the higher of the two determines which seed table to roll. Players that have a higher level of 64 or below will roll the low seed rewards and players that have a higher level of 65 or above will roll the medium seed pack rewards.[1] This can be lowered or boosted to obtain a certain reward pack.[2] For example, players will roll on the low seed reward table if both their Woodcutting level and Farming level are below 64. The amount of seeds rewarded to the player is also based on their contribution.[3]
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Anima-infused bark | 1–220 | Always[d 1] | Not sold | 0 | |
| Strange fruit | 1–8 | Always[d 1] | 404–3,232 | 1–8 |
Low seed rewards
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 1–6 | Uncommon | 5–30 | 1–6 | |
| Onion seed | 1–6 | Uncommon | 4–24 | 1–6 | |
| Cabbage seed | 1–6 | Uncommon | 6–36 | 1–6 | |
| Tomato seed | 1–6 | Uncommon | 3–18 | 2–12 | |
| Sweetcorn seed | 1–6 | Uncommon | 5–30 | 4–24 | |
| Strawberry seed | 1–6 | Uncommon | 7–42 | 10–60 | |
| Barley seed | 1–6 | Uncommon | 10–60 | 1–6 | |
| Hammerstone seed | 1–6 | Uncommon | 10–60 | 1–6 | |
| Asgarnian seed | 1–6 | Uncommon | 7–42 | 1–6 | |
| Jute seed | 1–6 | Uncommon | 5–30 | 3–18 | |
| Yanillian seed | 1–6 | Uncommon | 5–30 | 3–18 | |
| Krandorian seed | 1–6 | Uncommon | 6–36 | 4–24 | |
| Acorn | 1–6 | Uncommon | 85–510 | 3–18 | |
| Apple tree seed | 1–6 | Uncommon | 14–84 | 7–42 | |
| Banana tree seed | 1–6 | Uncommon | 32–192 | 12–72 | |
| Orange tree seed | 1–6 | Uncommon | 33–198 | 18–108 | |
| Curry tree seed | 1–6 | Uncommon | 33–198 | 23–138 | |
| Redberry seed | 1–6 | Uncommon | 5–30 | 2–12 | |
| Cadavaberry seed | 1–6 | Uncommon | 3–18 | 5–30 | |
| Dwellberry seed | 1–6 | Uncommon | 11–66 | 15–90 | |
| Jangerberry seed | 1–6 | Uncommon | 5–30 | 36–216 | |
| Marigold seed | 1–6 | Uncommon | 5–30 | 1–6 | |
| Rosemary seed | 1–6 | Uncommon | 6–36 | 2–12 | |
| Nasturtium seed | 1–6 | Uncommon | 5–30 | 6–36 | |
| Woad seed | 1–6 | Uncommon | 11–66 | 6–36 | |
| Guam seed | 1–6 | Uncommon | 16–96 | 0 | |
| Marrentill seed | 1–6 | Uncommon | 17–102 | 1–6 | |
| Tarromin seed | 1–6 | Uncommon | 11–66 | 1–6 | |
| Harralander seed | 1–6 | Uncommon | 32–192 | 2–12 | |
| Mushroom spore | 1–6 | Uncommon | 109–654 | 51–306 | |
| Belladonna seed | 1–6 | Uncommon | 113–678 | 106–636 |
Medium seed rewards
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Irit seed | 1–6 | Uncommon | 71–426 | 3–18 | |
| Limpwurt seed | 1–6 | Uncommon | 15–90 | 7–42 | |
| Watermelon seed | 1–6 | Uncommon | 232–1,392 | 33–198 | |
| Snape grass seed | 1–6 | Uncommon | 14,863–89,178 | 56–336 | |
| Wildblood seed | 1–6 | Uncommon | 80–480 | 8–48 | |
| Whiteberry seed | 1–6 | Uncommon | 6–36 | 79–474 | |
| Poison ivy seed | 1–6 | Uncommon | 13–78 | 99–594 | |
| Cactus seed | 1–6 | Uncommon | 49–294 | 59–354 | |
| Potato cactus seed | 1–6 | Uncommon | 9–54 | 84–504 | |
| Willow seed | 1–6 | Uncommon | 53–318 | 9–54 | |
| Pineapple seed | 1–6 | Uncommon | 67–402 | 44–264 | |
| Toadflax seed | 1–6 | Uncommon | 988–5,928 | 6–36 | |
| Avantoe seed | 1–6 | Uncommon | 360–2,160 | 4–24 | |
| Kwuarm seed | 1–6 | Uncommon | 1,909–11,454 | 6–36 | |
| Cadantine seed | 1–6 | Uncommon | 4,907–29,442 | 4–24 | |
| Lantadyme seed | 1–6 | Uncommon | 118–708 | 5–30 | |
| Dwarf weed seed | 1–6 | Uncommon | 685–4,110 | 3–18 | |
| Calquat tree seed | 1–6 | Uncommon | 474–2,844 | 204–1,224 | |
| Teak seed | 1–6 | Uncommon | 67–402 | 28–168 |
Changes
| Date | Changes |
|---|---|
| 14 February 2024 (Update) |
A bee on a stick is no longer required to spawn the Flowering Tree event. |
| 12 July 2023 (Update) |
|
| 29 June 2023 |
Hotfix
|
References
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | |||||||||||||
| Items |
| ||||||||||||
| Shop rewards |
| ||||||||||||
| Event objects | |||||||||||||
| Related |
| ||||||||||||