Fox whistle
This copy was last processed on . The copied wiki revision is dated .
| Fox whistle | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 October 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A wooden whistle that could attract a fox to follow you. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30,000 coins | ||||||||||||||||||
| High alch | 18,000 coins | ||||||||||||||||||
| Low alch | 12,000 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28626 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The fox whistle is a rare reward from the Poachers Forestry event. It is used on the beaver pet to allow it to metamorphose into a fox. It is consumed in the process.
There is a 1/30 chance to retrieve a fox whistle at the end of the event, provided a player is eligible to receive the full rewards of the event (meaning at least 1 trap has been disarmed).[1] Upon receiving one, it will be placed in the inventory (or on the ground if it is full), and a game message in the chatbox will state .
Alternatively, players can purchase the fox whistle for 75,000 anima bark from the Forestry Shop. It can also be sold to the Forestry Shop for 250 anima-infused bark.
Creation
| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Anima-infused bark[r 1] | 75,000 | 17,771,250 | |
| Total cost | 17,771,250 | ||
| Fox whistle | 1 | N/A | |
- ^ Value based on the potential profit of using the Anima-infused bark to create Secateurs attachments
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Anima-infused bark × 250 |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Poachers (Forestry event) | N/A | 1 | 1/30 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Forestry Shop (1) | Draynor Village | ∞ | N/A | N/A | 0.0% | |||
| Forestry Shop (2) | Seers' Village | ∞ | N/A | N/A | 0.0% | |||
| Forestry Shop (3) | Prifddinas | ∞ | N/A | N/A | 0.0% | |||
| Forestry Shop (4) | Nemus Retreat | ∞ | N/A | N/A | 0.0% |
Changes
| Date | Changes |
|---|---|
| 5 February 2025 (Update) |
|
| 6 March 2024 (Update) |
Unique drops from forestry events are now received in the inventory, provided that there is space. |
| 14 February 2024 (Update) |
|
References
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | |||||||||||||
| Items |
| ||||||||||||
| Shop rewards |
| ||||||||||||
| Event objects | |||||||||||||
| Related |
| ||||||||||||