Anima-infused bark
This copy was last processed on . The copied wiki revision is dated .
| Anima-infused bark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 June 2023 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Tree bark infused with magical energy and valued by foresters. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28134 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Anima-infused bark is the primary currency used in the Forestry Shop, which are earned by completing Forestry events that occasionally occur whilst Woodcutting or by rummaging Vale offerings. While free-to-play players can obtain this item, the only item which can be purchased from the Friendly Forester is the felling axe handle (and the felling axe it creates is members-only); all other rewards are only available for members.
Anima-infused bark can be stored inside the Forestry kit, alongside various tools, gear, and leaves.
One anima bark is valued at 191.06 coins when purchasing the felling axe handle from the Forestry Shop, and 220.93 coins when purchasing sawmill vouchers.
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pheasant tail feathers | 1 | N/A | |
| Total cost | 0 | ||
| Anima-infused bark | 5 | N/A | |
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Sturdy beehive parts | 1 | N/A | |
| Total cost | 0 | ||
| Anima-infused bark | 25 | N/A | |
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Petal garland | 1 | N/A | |
| Total cost | 0 | ||
| Anima-infused bark | 150 | N/A | |
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Golden pheasant egg | 1 | N/A | |
| Total cost | 0 | ||
| Anima-infused bark | 250 | N/A | |
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Forestry Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Fox whistle | 1 | N/A | |
| Total cost | 0 | ||
| Anima-infused bark | 250 | N/A | |
Products
Item sources
Note: The amount of bark in this table is earned during the event. Please refer to the event pages for bonus anima bark.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Woodcutting Leprechaun | N/A | 22 | 3/5 | |
| Woodcutting Leprechaun | N/A | 23 | 2/5 | |
| Flowering bush | N/A | 1 | 4/5 | |
| Flowering bush | N/A | 2 | 1/5 | |
| Rising roots | N/A | 2–4; 8–13 | Always | |
| Beehive (Forestry event) Unfinished | N/A | 2–6 | Always | |
| Beehive (Forestry event) Complete | N/A | 26 | 3/5 | |
| Beehive (Forestry event) Complete | N/A | 25 | 2/5 | |
| Struggling sapling (Forestry event) | N/A | 1–12 | Always | |
| Poachers (Forestry event) | N/A | 11 | 4/5 | |
| Poachers (Forestry event) | N/A | 12 | 1/5 | |
| Pheasant Control | N/A | 9 | 9/10 | |
| Pheasant Control | N/A | 8 | 1/10 | |
| Enchantment Ritual During event | N/A | 20 | 1/5 | |
| Enchantment Ritual During event | N/A | 21 | 4/5 | |
| Enchantment Ritual Bonus | N/A | 1–144 | Always | |
| Friendly Ent (Forestry event) | N/A | 4–5 | Always | |
| Flowering Tree (Forestry event) | N/A | 1–220 | Always | |
| Vale offerings | N/A | 70–90 | 25/399 |
Trivia
- In RuneScape: Dragonwilds, Anima-Infused bark is obtained by collecting it from the ground around a unique species of tree called Anima Tree.
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | |||||||||||||
| Items |
| ||||||||||||
| Shop rewards |
| ||||||||||||
| Event objects | |||||||||||||
| Related |
| ||||||||||||