Mermaid's tear
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Mermaid's tear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Not sure how it doesn't dissolve... | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21656 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mermaid's tears are a form of currency found in the underwater section of Fossil Island. They can be obtained by participating in the Underwater Agility and Thieving activity.
Mermaid tears can be exchanged for items in Mairin's Market, such as unidentified fossils, a merfolk trident, bowls of fish, or seaweed spores.
Based on purchasing the Merfolk trident, which costs 1,040,059 coins on the Grand Exchange, each mermaid tear is worth an average of 2,600 coins.
Upon reaching 0% oxygen, a random amount of tears between 10 and 20 will be lost, regardless of how many tears the players have in their inventory at the time.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Clam | 1 | 2/17 | ||
| Chest (Underwater) | 1 | 2/17 |
Gallery
-
One mermaid's tear
-
Two mermaid's tears
-
Three mermaid's tears
-
Four mermaid's tears
-
Five mermaid's tears
Trivia
- Speaking with Mairin reveals that mermaid tears are actually pearls which is why they don't dissolve in water.
| Museum Camp |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mushroom Forest |
| ||||||||
| Tar Swamp |
| ||||||||
| Fossil Island Volcano |
| ||||||||
| Underwater |
| ||||||||
| House on the Hill |
| ||||||||
| Other | |||||||||
| Music | |||||||||