Hole (Underwater)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Hole | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Bone Voyage | ||||||||||||||||||
| Location | Underwater area of Fossil Island | ||||||||||||||||||
| Options | Navigate | ||||||||||||||||||
| Examine | I wonder where it goes? | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 30966 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A hole is part of a transportation mechanic in the Underwater Agility and Thieving training activity, which is located in the Underwater area of Fossil Island. There is a total of ten holes. Players can enter a hole, which will bring the player to one of the other holes in the area.
Entering a hole will reward the player with 4.5 Agility experience.
Agility info
| Hole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | ? (edit) | ||||||||
| Agility XP | 4.5 xp | ||||||||
| Agility course | Underwater Agility and Thieving | ||||||||
| Type | Shortcut | ||||||||
Linking holes
The destination each hole links to is fixed. See the image below for an overview of linked holes.
| Museum Camp |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mushroom Forest |
| ||||||||
| Tar Swamp |
| ||||||||
| Fossil Island Volcano |
| ||||||||
| Underwater |
| ||||||||
| House on the Hill |
| ||||||||
| Other | |||||||||
| Music | |||||||||