Marigold seed
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Marigold seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A marigold seed - plant in a flower patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 41,353 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5096 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Marigold seeds can be planted in a flower patch at level 2 Farming to yield marigolds, which are used to make imp repellent or as payment to protect hammerstone hops (x1). When fully grown, it protects potato, onion, and tomato plants from disease.
A nearby gardener will not watch over growing marigolds. It is recommended to use compost when planting them.
These seeds can be stolen from master farmers and seed stalls. They are purchasable from the Draynor Seed Market or Amelia's Seed Shop in the Farming Guild.
Farming info
| Marigold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Flower | ||||||||
| Seeds per | 1 | ||||||||
| Payment | No | ||||||||
| Growth time | 20 min (4x5 min) | ||||||||
| Yield | 1 | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Marigold | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 8.5 xp | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 47 xp | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Black Knight Titan | 120 | 1 | 1/186 | N/A |
| Master Farmer | 38 | 1 | 1/21.8 | |
| Vyrewatch | 87–125 | 1 | 1/2,197 | |
| Martin the Master Gardener | 38 | 1 | 1/21.8 | |
| Tortoise No riders | 79 | 1 | 1/433 | |
| Tortoise With riders | 92 | 1 | 1/256 | |
| Seed Stall | 27 | 1 | 119/1,000 | |
| Head Guard | 84 | 1 | 1/141 | |
| Giant rockslug | 86 | 1 | 3 × 1/266 | |
| Obor Members | 106 | 1 | 1/173 | |
| Cockathrice | 89 | 1 | 3 × 1/137 | |
| Seed pack Low seed | N/A | 8–12 | 2/60 | |
| Sergeant (Shayzien) | 84 | 1 | 1/141 | |
| Skeleton (Shayzien Crypts) | 132 | 1 | 1/3,453 | |
| Zombie (Shayzien Crypts) | 132 | 1 | 1/3,453 | |
| Wise Old Man tasks | N/A | 1–2 | Common | |
| Skeleton (Lucien's camp) | 132 | 1 | 1/3,453 | N/A |
| Flowering Tree (Forestry event) | N/A | 1–6 | Uncommon |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Draynor Seed Market | Draynor Village | 20 | 1m | 3.0% | ||||
| Amelia's Seed Shop | Farming Guild | 20 | 1m | 2.0% |
Gallery
-
One marigold seed
-
Two marigold seeds
-
Three marigold seeds
-
Four marigold seeds
-
Five marigold seeds
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "A marigold seed - plant in a flower patch." |
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||