Sergeant (Shayzien)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Sergeant | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 84 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | The other soldiers won't be messing around with [him/her] about. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| 86 | 75 | 73 | 61 | 1 | 1 | ||||||||||||||||||
| +17 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +16 | +16 | +18 | |||||||||||||||||||||
| -12 | No elemental weakness | ||||||||||||||||||||||
| +27 | +27 | +27 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 11073,11075,11077,11079,11081,11083,11085,11087,11198 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Sergeants are elite soldiers of the Shayzien Army and found in the Shayzien Encampment. They wield a dragon longsword along with a dragon sq shield, and wear Shayzien armour.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Lizardman Canyon overpass | 84 | 4 | Show map | ||
| Shayzien Encampment | 84 | 13 | Show map | ||
| Lizardman Canyon eastern defence post | 84 | 2 | Show map | ||
| Giant Pit | 84 | 1 | Show map | ||
| Shayziens' Wall | 84 | 2 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune kiteshield | 1 | 1/512 | 32,110 | 32,640 | |
| Rune scimitar | 1 | 1/512 | 15,044 | 15,360 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron bolts | 2–12 | 10/128 | 38–228 | 2–12 | |
| Steel arrow | 1 | 4/128 | 6 | 7 | |
| Bronze arrow | 1 | 3/128 | 5 | 1 | |
| Air rune | 6 | 2/128 | 30 | 12 | |
| Earth rune | 3 | 2/128 | 15 | 6 | |
| Fire rune | 2 | 2/128 | 10 | 4 | |
| Blood rune | 1 | 1/128 | 374 | 240 | |
| Chaos rune | 1 | 1/128 | 106 | 54 | |
| Nature rune | 1 | 1/128 | 171 | 108 | |
| Steel arrow | 5 | 1/128 | 30 | 35 |
Seeds
There is a 18/128 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/33 | 16 | 4 | |
| Onion seed | 4 | 1/44 | 12 | 4 | |
| Cabbage seed | 4 | 1/67 | 24 | 4 | |
| Tomato seed | 3 | 1/134 | 9 | 6 | |
| Sweetcorn seed | 3 | 1/269 | 15 | 12 | |
| Strawberry seed | 2 | 1/539 | 14 | 20 | |
| Watermelon seed | 2 | 1/1,128 | 468 | 66 | |
| Snape grass seed | 2 | 1/1,551 | 30,202 | 112 | |
| Barley seed | 4 | 1/107 | 36 | 4 | |
| Hammerstone seed | 3 | 1/107 | 30 | 3 | |
| Asgarnian seed | 3 | 1/142 | 21 | 3 | |
| Jute seed | 2 | 1/143 | 10 | 6 | |
| Yanillian seed | 2 | 1/215 | 10 | 6 | |
| Krandorian seed | 2 | 1/431 | 12 | 8 | |
| Wildblood seed | 1 | 1/847 | 81 | 8 | |
| Marigold seed | 1 | 1/141 | 5 | 1 | |
| Nasturtium seed | 1 | 1/214 | 5 | 6 | |
| Rosemary seed | 1 | 1/331 | 5 | 2 | |
| Woad seed | 1 | 1/448 | 11 | 6 | |
| Limpwurt seed | 1 | 1/561 | 15 | 7 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1 | 19/128 | 1 | 1 | |
| Coins | 7 | 16/128 | 7 | 7 | |
| Coins | 12 | 9/128 | 12 | 12 | |
| Coins | 4 | 8/128 | 4 | 4 | |
| Coins | 25 | 4/128 | 25 | 25 | |
| Coins | 17 | 4/128 | 17 | 17 | |
| Coins | 30 | 2/128 | 30 | 30 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 10/128 | N/A | N/A | |
| Iron dagger | 1 | 6/128 | 20 | 21 | |
| Body talisman | 1 | 3/128 | 1,690 | 2 | |
| Grain | 1 | 1/128 | 7 | 1 | |
| Iron ore | 1 | 1/128 | 76 | 10 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/128[d 1][d 2] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Features | |||||||