Lynx Tamer
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Lynx Tamer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 21 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Master of the lynx. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| 22 | 19 | 18 | 14 | 1 | 1 | ||||||||||||||||||
| +9 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +24 | +14 | +19 | |||||||||||||||||||||
| +4 | No elemental weakness | ||||||||||||||||||||||
| +16 | +16 | +16 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 11071 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Lynx Tamers are Shayzien soldiers found by the caged lynxes in the Shayzien Encampment. They share the same drop table as normal guards.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Shayzien Encampment | 21 | 3 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron bolts | 2–12 | 10/128 | 38–228 | 2–12 | |
| Steel arrow | 1 | 4/128 | 6 | 7 | |
| Bronze arrow | 1 | 3/128 | 5 | 1 | |
| Air rune | 6 | 2/128 | 30 | 12 | |
| Earth rune | 3 | 2/128 | 15 | 6 | |
| Fire rune | 2 | 2/128 | 10 | 4 | |
| Blood rune | 1 | 1/128 | 374 | 240 | |
| Chaos rune | 1 | 1/128 | 106 | 54 | |
| Nature rune | 1 | 1/128 | 171 | 108 | |
| Steel arrow | 5 | 1/128 | 30 | 35 |
Seeds
There is a 18/128 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/19 | 16 | 4 | |
| Onion seed | 4 | 1/25 | 12 | 4 | |
| Cabbage seed | 4 | 1/38 | 24 | 4 | |
| Tomato seed | 3 | 1/77 | 9 | 6 | |
| Sweetcorn seed | 3 | 1/155 | 15 | 12 | |
| Strawberry seed | 2 | 1/311 | 14 | 20 | |
| Watermelon seed | 2 | 1/651 | 468 | 66 | |
| Snape grass seed | 2 | 1/896 | 30,202 | 112 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1 | 19/128 | 1 | 1 | |
| Coins | 7 | 16/128 | 7 | 7 | |
| Coins | 12 | 9/128 | 12 | 12 | |
| Coins | 4 | 8/128 | 4 | 4 | |
| Coins | 25 | 4/128 | 25 | 25 | |
| Coins | 17 | 4/128 | 17 | 17 | |
| Coins | 30 | 2/128 | 30 | 30 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 10/128 | N/A | N/A | |
| Iron dagger | 1 | 6/128 | 20 | 21 | |
| Body talisman | 1 | 3/128 | 1,690 | 2 | |
| Grain | 1 | 1/128 | 7 | 1 | |
| Iron ore | 1 | 1/128 | 76 | 10 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/128[d 1][d 2] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Features | |||||||