Redwood tree seed
This copy was last processed on . The copied wiki revision is dated .
| Redwood tree seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Plant this in a plantpot of soil to grow a sapling. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 650 coins | ||||||||||||||||||
| High alch | 390 coins | ||||||||||||||||||
| Low alch | 260 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 14,337 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 1,225 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22871 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Redwood tree seeds are seeds used in the Farming skill. At level 90 Farming[boostable], redwood seeds may be planted in plant pots with a gardening trowel and watered to become redwood saplings. They can be obtained from bird nests, monster drops, the brimstone chest, Larran's big chest or by completing farming contracts.
After planting the sapling in a redwood tree patch found in the Farming Guild and waiting for it to fully grow, which takes over four days (106.7 hours), the plant will grow into a redwood tree which can be cut to yield redwood logs (and grant Woodcutting experience). Planting the redwood sapling yields 230 experience, and checking its health gives 22,450 experience. Alexandra will look after a player's redwood patch in exchange for 6 dragonfruits.
When cut down, the tree will automatically regrow after a period of time. Players cannot clear the patch on their own; they must pay Alexandra 2,000 coins to do so.
One seed can be used on the skilling pet Tangleroot to change its appearance.
Farming info
| Redwood tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Redwood tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 6 | ||||||||
| Growth time | 6,400 minutes (10x640 min = 106.7 hours) 4.5 Days | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Redwood tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 230 xp | ||||||||
| Checking XP | 22,450 xp | ||||||||
| Harvesting XP | No | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Redwood seedling | |||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tormented Demon | 450 | 1 | 1/3,187.5 | |
| Abyssal Sire | 350 | 2 | 1/1,737.5 | |
| Lizardman shaman | 150 | 1 | 1/3,125 | |
| Tortured gorilla | 141; 142 | 1 | 1/2,016.1 | |
| Demonic gorilla | 275 | 2 | 1/1,250 | |
| Spitting Wyvern | 139 | 1 | 1/7,687.5 | |
| Ancient Wyvern | 210 | 1 | 1/4,125 | |
| Taloned Wyvern | 147 | 1 | 1/7,687.5 | |
| Long-tailed Wyvern | 152 | 1 | 1/7,687.5 | |
| Ancient Zygomite | 109 | 1 | 1/7,375 | |
| Deranged archaeologist | 276 | 1 | 1/8,187.5 | |
| Vorkath Post-quest | 732 | 1 | 2 × 1/3,125 | |
| Hespori | 284 | 1 | 1/80 | |
| Alchemical Hydra | 426 | 2–3 | 2 × 1/3,156.3 | |
| Seed pack High seed | N/A | 1 | 1/44 | |
| Brimstone chest | N/A | 1 | 1/60 | |
| Larran's big chest | N/A | 1 | 1/60 | |
| Larran's small chest | N/A | 1 | 1/60 | |
| Bird nest (Wyson) | N/A | 1 | 1/684 | |
| Bird nest (seeds) | N/A | 1 | 2/1,011 | |
| Void Knights' Reward Options Seed pack | N/A | 1 | 3 × 0.5/1,061 | |
| Phantom Muspah | 741 | 3 | 2 × 1/2,937.5 | |
| Araxxor | 890 | 1 | 1/7,187.5 | |
| Manta ray (monster) | 133 | 1 | 1/1,546.9 | N/A |
Gallery
-
One redwood tree seed
-
Two redwood tree seeds
-
Three redwood tree seeds
-
Four redwood tree seeds
-
Five redwood tree seeds
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||