Celastrus seed
This copy was last processed on . The copied wiki revision is dated .
| Celastrus seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | For growing a Celastrus tree. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 540 coins | ||||||||||||||||||
| High alch | 324 coins | ||||||||||||||||||
| Low alch | 216 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 16,427 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 4,600 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22869 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Celastrus seeds are a type of seed requiring level 85 Farming to plant, and can only be planted in the celastrus patch within the third tier of the Farming Guild. They can be obtained from bird nests, monster drops, Pest Control, the Hespori, the brimstone chest, Larran's big chest, or by completing farming contracts.
A celastrus seed, when planted in a plant pot, watered, allowed to sprout into a sapling, and then planted in a Celastrus patch, may grow into a celastrus tree. A nearby gardener named Taylor will watch over a player's growing Celastrus tree for 8 potato cacti.
Once fully grown, it can be harvested for celastrus bark, which then can be fletched into a battlestaff with level 40 Fletching. The amount of bark harvested from a fully grown Celastrus tree is random, much like the harvesting of herbs, with a minimum number of three lives to ensure a guaranteed amount each harvest. Using compost of any kind or growing an attas plant will increase the average yield.[1] Once harvested, players must chop down the tree and clear the patch with a spade in order to plant another celastrus sapling.
Farming info
| Celastrus tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Celastrus patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 8 | ||||||||
| Growth time | 800 min (5x160 min = 13.33 hours) | ||||||||
| Yield | 3+ | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Celastrus tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 200 xp | ||||||||
| Checking XP | 14,130 xp | ||||||||
| Harvesting XP | 23.5 xp | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Celastrus seedling |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tormented Demon | 450 | 1 | 1/3,187.5 | |
| Abyssal Sire | 350 | 2 | 1/1,737.5 | |
| Lizardman shaman | 150 | 1 | 1/3,125 | |
| Tortured gorilla | 141; 142 | 1 | 1/2,016.1 | |
| Demonic gorilla | 275 | 2 | 1/1,250 | |
| Spitting Wyvern | 139 | 1 | 1/7,687.5 | |
| Ancient Wyvern | 210 | 1 | 1/4,125 | |
| Taloned Wyvern | 147 | 1 | 1/7,687.5 | |
| Long-tailed Wyvern | 152 | 1 | 1/7,687.5 | |
| Ancient Zygomite | 109 | 1 | 1/7,375 | |
| Deranged archaeologist | 276 | 1 | 1/8,187.5 | |
| Vorkath Post-quest | 732 | 1 | 2 × 1/3,125 | |
| Hespori | 284 | 1 | 2/80 | |
| Alchemical Hydra | 426 | 2–3 | 2 × 1/3,156.3 | |
| Seed pack High seed | N/A | 1 | 2/44 | |
| Brimstone chest | N/A | 2–4 | 1/60 | |
| Larran's big chest | N/A | 3–5 | 1/60 | |
| Larran's small chest | N/A | 1–3 | 1/60 | |
| Bird nest (Wyson) | N/A | 1 | 1/684 | |
| Bird nest (seeds) | N/A | 1 | 3/1,011 | |
| Void Knights' Reward Options Seed pack | N/A | 1 | 3 × 0.5/1,061 | |
| Phantom Muspah | 741 | 3 | 2 × 1/2,937.5 | |
| Araxxor | 890 | 1 | 1/7,187.5 | |
| Doom of Mokhaiotl | 558–908 | 1 | 3/104 | |
| Manta ray (monster) | 133 | 1 | 1/1,546.9 | N/A |
Gallery
-
One celastrus seed
-
Two celastrus seeds
-
Three celastrus seeds
-
Four celastrus seeds
-
Five celastrus seeds
Trivia
- Celastrus, in real life, is a genus of shrubs and vines in the bittersweet family commonly known as staff trees or staff vines.
References
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||