Rosemary (Construction)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Rosemary | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Rosemary (Construction) | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 66 | ||||||||||||||||||
| Experience | 70 (70 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Big plant 2 | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A little orange flower. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 5140 | ||||||||||||||||||
| Icon Item ID | 8210 | ||||||||||||||||||
A rosemary can be built in the Small plant 2 and Big plant 2 of the Formal Garden in a player-owned house. It requires 66 Construction to build and when built, it gives 70 Construction and Farming experience.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 66 (b) | 70 | ||
| 1 | 70 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bagged flower | 1 | 6,407 | |
| Total cost | 6,407 | ||
| Rosemary | 1 | N/A | |
| Seeds |
| ||||
|---|---|---|---|---|---|
| Farmed flowers | |||||
| POH | |||||
| Coloured | |||||
| Other | |||||
| Centrepiece space | |
|---|---|
| Small plant / Big plant | |
| Small plant 2 / Big plant 2 | |
| Hedging | |
| Fencing | |
| Tip jar space | |