Dungeon entrance
This copy was last processed on . The copied wiki revision is dated .
| Dungeon entrance | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Dungeon entrance | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 70 | ||||||||||||||||||
| Experience | 500 xp | ||||||||||||||||||
| Room | Garden, Formal garden | ||||||||||||||||||
| Hotspot | Centrepiece space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | What horrors lurk below? | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4529 | ||||||||||||||||||
| Icon Item ID | 8172 | ||||||||||||||||||
A dungeon entrance can be built in the centrepiece space of the garden and formal garden in a player-owned house. It requires 70 Construction to build and gives 500 experience when built.
It is, as the name suggests, used as an entrance to a player's dungeon. It can only be used to access the dungeon if the player has a stairway conjunction built below the garden. It can be accessed during challenge mode, which can be triggered by activating a lever in a throne room.
It should be noted that if you are looking to build a cheaper entrance into the dungeons your options are:
- Stairs can be built in a dungeon to connect to a skill or quest hall above.
- A trapdoor can be built in a throne room connecting to an oubliette room underneath. This assumes you already have a throne room built.
It should also be noted that it is possible to build the Dungeon entrance without level 70 Construction if the player builds a staircase in the player's dungeon underneath a garden, and then walks up the new stair case with a marble block in their inventory. This will not result in 500 Construction experience.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 500 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Marble block | 1 | 339,030 | |
| Total cost | 339,030 | ||
| Dungeon entrance | 1 | N/A | |
| Big Plant space 1 | |
|---|---|
| Big Plant space 2 | |
| Big Tree space / Tree space | |
| Centrepiece space | |
| Small Plant space 1 | |
| Small Plant space 2 | |
| Tip jar space | |
| Centrepiece space | |
|---|---|
| Small plant / Big plant | |
| Small plant 2 / Big plant 2 | |
| Hedging | |
| Fencing | |
| Tip jar space | |