Skeleton fremennik
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Skeleton fremennik | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 April 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 40 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Could use a good meal. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 25 xp | ||||||||||||||||||||||
| Category | Skeletons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 25 | 53 | 30 | 30 | 1 | 1 | ||||||||||||||||||
| +8 | +13 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +14 | +18 | +15 | |||||||||||||||||||||
| -4 | 35% weakness | ||||||||||||||||||||||
| +15 | +15 | +15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4491,4492,4493 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Skeleton fremenniks are stronger versions of regular skeletons in the Brine Rat Cavern, led by Ulfric.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Brine Rat Cavern | 40, 50, 60 | 20 | Show map |
Drops
Drop rates are estimated based on 76,100 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Key (Olaf's Quest) | 1 | Always | Not sold | N/A |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black axe | 1 | 2/128 | 814 | 230 | |
| Steel med helm | 1 | 6/128 | 76 | 180 | |
| Steel sword | 1 | 4/128 | 50 | 195 | |
| Mithril scimitar | 1 | 1/128 | 412 | 624 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 60 | 3/128 | 300 | 120 | |
| Chaos rune | 9 | 3/128 | 954 | 486 | |
| Law rune | 2 | 2/128 | 246 | 288 | |
| Mithril arrow | 8 | 2/128 | 48 | 152 | |
| Water rune | 20 | 3/128 | 100 | 40 | |
| Cosmic rune | 4 | 1/128 | 496 | 120 |
Seeds
There is a 20/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 1 | 1/49 | 15 | 7 | |
| Strawberry seed | 1 | 1/51.2 | 7 | 10 | |
| Marrentill seed | 1 | 1/53.7 | 17 | 1 | |
| Jangerberry seed | 1 | 1/72.9 | 5 | 36 | |
| Tarromin seed | 1 | 1/78.9 | 12 | 1 | |
| Wildblood seed | 1 | 1/80.8 | 81 | 8 | |
| Watermelon seed | 1 | 1/106.5 | 234 | 33 | |
| Harralander seed | 1 | 1/119.8 | 32 | 2 | |
| Snape grass seed | 1 | 1/167.7 | 15,101 | 56 | |
| Ranarr seed | 1 | 1/172 | 28,028 | 30 | |
| Whiteberry seed | 1 | 1/197.3 | 6 | 79 | |
| Mushroom spore | 1 | 1/231.3 | 106 | 51 | |
| Toadflax seed | 1 | 1/248.4 | 979 | 6 | |
| Belladonna seed | 1 | 1/372.6 | 108 | 106 | |
| Irit seed | 1 | 1/372.6 | 72 | 3 | |
| Poison ivy seed | 1 | 1/515.9 | 13 | 99 | |
| Avantoe seed | 1 | 1/558.9 | 356 | 4 | |
| Cactus seed | 1 | 1/558.9 | 48 | 59 | |
| Kwuarm seed | 1 | 1/745.2 | 2,003 | 6 | |
| Potato cactus seed | 1 | 1/838.4 | 9 | 84 | |
| Snapdragon seed | 1 | 1/1,341.4 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/1,676.8 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/2,235.7 | 113 | 5 | |
| Dwarf weed seed | 1 | 1/3,353.6 | 690 | 3 | |
| Torstol seed | 1 | 1/6,707.2 | 15,463 | 42 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 20 | 23/128 | 20 | 20 | |
| Coins | 50 | 8/128 | 50 | 50 | |
| Coins | 80 | 25/128 | 80 | 80 | |
| Coins | 90 | 4/128 | 90 | 90 | |
| Coins | 185 | 3/128 | 185 | 185 | |
| Coins | 200 | 2/128 | 200 | 200 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril bar | 1 | 5/128 | 959 | 180 |
Rare drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Skeleton Fremenniks now have a 35% elemental weakness to earth spells. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Scenery | |||||
| Music | |||||
| Related | |||||
| Monsters | |
|---|---|
| Scenery | |
| Related | |