Monster Inspect
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Monster Inspect | ||||
|---|---|---|---|---|
| Released | 25 June 2025 (Update) | |||
| Members | No | |||
| Level | ||||
| Spellbook | Standard | |||
| Type | Utility | |||
| Experience | 30.5 | |||
| Runes | 2 | |||
| Casting speed | ? (edit) | |||
| Description | Inspect various statistics of a monster | |||
| Animation | ||||
| Sound effect | ||||
Monster Inspect is a utility spell available in the standard spellbook. It requires level 42 Magic to cast, and grants 30.5 Magic experience per cast.
The spell must be cast on a monster. The spell provides basic information about the monster that is useful in combat. It is a weaker version of the Lunar spell Monster Examine.
Information
The spell gives information about the monster inspected in four tabs:
| Stats | ||
|---|---|---|
| Monster's combat level | Yes | Yes |
| Current hitpoints | Yes | Yes |
| Current Attack | Yes | Yes |
| Current Defence | Yes | Yes |
| Current Strength | Yes | Yes |
| Current Magic | Yes | Yes |
| Current Ranged | Yes | Yes |
| Max Hit (excluding special attacks) | No | Yes |
| Main attack style | No | Yes |
(If a monster does not have a bonus of any kind, it is omitted from the interface.)
| Stats | Remark | ||
|---|---|---|---|
| Attack speed | Yes | Yes | |
| Attack bonus | Yes | Yes | Applicable to whatever melee style the NPC uses by default.[1] For example, casting the spell on Justiciar Zachariah would display an Attack bonus of 200 under the Aggressive Stats tab. This means that in actuality, he has a Slash bonus of +200, as slash is the only melee style he uses. |
| Stab bonus | No | Yes | |
| Slash bonus | No | Yes | |
| Crush bonus | No | Yes | |
| Ranged bonus | Yes | Yes | |
| Magic bonus | Yes | Yes | |
| Strength bonus | Yes | Yes | |
| Ranged strength bonus | Yes | Yes | |
| Magic strength bonus | Yes | Yes | Is equal to Magic damage for the player.[2] |
| Stats | Remark | ||
|---|---|---|---|
| Stab bonus | Yes | Yes | |
| Slash bonus | Yes | Yes | |
| Crush bonus | Yes | Yes | |
| Magic bonus | Yes | Yes | |
| Light ranged bonus | Yes | Yes | |
| Standard ranged bonus | Yes | Yes | |
| Heavy ranged bonus | Yes | Yes | |
| Armour | No | Yes | Armour value applies a flat reduction to all melee and ranged damage. For example, an armour value of 5 means that any melee/ranged damage it receives is decreased by 5. |
(If a monster does not possess a certain criteria, it is omitted from the interface.)
| Informs whether the monster... | ||
|---|---|---|
| can be killed for a slayer task. | Yes | Yes |
| is a slayer boss that can be killed for a Slayer task. | No | Yes |
| can be poisoned or is immune to venom. | Yes | Yes |
| can be attacked using a dwarf multicannon. | No | Yes |
| is immune to thralls. | Yes | Yes |
| is immune to burns, and the tier of burn it is immune to. | Yes | Yes |
| has freeze resistance, and the percentage of that resistance. | Yes | Yes |
| is demonic. | Yes | Yes |
| is draconic. | Yes | Yes |
| is vampyric, and the tier of vampyrism it is classified under. | Yes | Yes |
| is spectral. | Yes | Yes |
| is a rat. | Yes | Yes |
| is a golem. | Yes | Yes |
| is flying. | No | Yes |
| has a certain elemental weakness. | Yes | Yes |
Cost
Changes
| Date | Changes |
|---|---|
| 7 January 2026 (Update) |
|
| 2 July 2025 (Update) |
The runes required have been changed; previously, it required 2 cosmic runes and 2 mind runes. |
References
| Combat |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teleport |
| ||||||||||||||||
| Utility |
| ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Ancient Magicks |
| ||||||||||||||||
| Lunar spellbook |
| ||||||||||||||||