Vespula
This copy was last processed on . The copied wiki revision is dated .
| Vespula | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | N/A[1] | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Queen of the Abyssal Vespine. Her lifeforce is sustained by her connection to the Abyss. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Xerician, Flying | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 14 (Ranged) 8 (Stomp) 20 (Sting) | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | Yes (20) | ||||||||||||||||||||||
| Attack style | Ranged Typeless | ||||||||||||||||||||||
| Attack speed | 3 ticks (1.8 seconds) | ||||||||||||||||||||||
| 200 | 150 | 150 | 88 | 88 | 150 | ||||||||||||||||||
| +0 | -8 | +0 | +0 | +0 | -8 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +70 | 50% weakness | ||||||||||||||||||||||
| +20 | +60 | +60 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7530,7531,7532 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Vespula is one of the bosses encountered in the Chambers of Xeric. She is a parasitic wasp from the Abyss that Xeric and his followers stumbled upon when attempting to open a new dimensional tear.
Vespula regenerates its stats at a rate of 1 per 10 ticks, faster than the standard rate of 1 per 100 ticks.[2]
Mechanics
Vespula will spawn alongside four lux grubs and an abyssal portal when the encounter begins. Vespula is not aggressive towards players when they enter the chamber, but will retaliate back when attacked with rapid ranged attacks, which can inflict poison starting at 20 damage, the highest possible amount while also stinging grubs at the same time.
As Vespula stings the lux grubs, their health will deplete. If their health is allowed to fully deplete, they will transform into vespine soldiers, who also attack with melee and inflict poison starting at 15 damage. These soldiers will additionally heal her and the abyssal portal while alive, so it is important not to let them appear. The grubs' health can be restored by feeding them Medivaemia blossoms.
Upon reaching 20% of her health, Vespula will land on the ground for ~20 seconds. At this point, the abyssal portal can be safely attacked, and destroying it will end the encounter. If the portal is attacked while Vespula is flying, she will enter an enraged state, rapidly flying back and forth in the area in front of the portal, stinging anyone in melee range for 5-20 typeless damage. Anyone standing underneath her is instead stomped for 2-8 damage every tick. She will remain in this state until the portal is no longer attacked, after which she resumes normal behaviour.
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Transdimensional notes | 1 | Always; Never[d 1] | Not sold | 0 | |
| Xeric's aid (+)(4) | 2 | Always | Not sold | 48 | |
| Revitalisation (+)(4) | 1 | Always | Not sold | 24 | |
| Prayer enhance (+)(4) | 1 | Always | Not sold | 24 | |
| Overload (+)(4) | 1 | Always | Not sold | 30 |
- ^ No longer dropped after reading the book.
Changes
| Date | Changes |
|---|---|
| 6 August 2025 (Update) |
Halberds can now do damage to Vespula when flying. |
| 29 May 2024 (Update) |
Vespula now has a 50% weakness to fire spells. |
| 29 November 2023 (Update) |
|
| 16 July 2020 (Update) |
Fixed issue where players would be hit by Vespula's melee attack if the Abyssal Portal died |
| 31 January 2019 (Update) |
|
Trivia
- Vespula's name originates from a genus of wasps.
- Vespula’s eye turn red when enraged.
References
| Mount Quidamortem | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs (inside) |
| ||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||