Twisted ancestral colour kit
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Twisted ancestral colour kit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 May 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Use on ancestral pieces to recolour them! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,500 coins | ||||||||||||||||||
| High alch | 5,700 coins | ||||||||||||||||||
| Low alch | 3,800 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24670 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The twisted ancestral colour kit is a tertiary drop that can be obtained upon completing a Chambers of Xeric raid in Challenge Mode within the required time frame. It can be combined with any piece of the ancestral robes set to turn it into the corresponding piece of twisted ancestral robes.
Once attached, the robes become untradeable, but the kit can be detached from the twisted ancestral robe pieces, returning both items.
The time frame required to be eligible for a chance at a twisted kit scales with the number of players in the raid.
| Number of players | Completion time required |
|---|---|
| 1 | 1 hour 10 minutes |
| 2 | 1 hour 5 minutes |
| 3 | 50 minutes |
| 4 | 45 minutes |
| 5-10 | 42 minutes |
| 11-15 | 45 minutes |
| 16-23 | 1 hour |
| 24+ | 1 hour 20 minutes |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Twisted ancestral hat |
|
| |||
| Twisted ancestral robe bottom |
|
| |||
| Twisted ancestral robe top |
|
| |||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Ancient chest | N/A | 1 | 1/75 |
Gallery
-
The full set of Twisted ancestral robes on body type A.
-
The full set of Twisted ancestral robes on body type B.
| Treasure Trails |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter | |||||||||||||||||
| Last Man Standing |
| ||||||||||||||||
| Raids | |||||||||||||||||
| Leagues |
| ||||||||||||||||
| Deadman Mode |
| ||||||||||||||||
| Elven crystals | |||||||||||||||||
| Abyssal dyes | |||||||||||||||||
| Other | |||||||||||||||||
| Mount Quidamortem | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs (inside) |
| ||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||