Scavenger beast
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Scavenger beast | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | N/A[1] | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A feral denizen of the caves. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Xerician | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 13 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 30 | 120 | 120 | 45 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7548 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Scavenger beasts are a type of scavenger found in the Chambers of Xeric. They are found in ruins and drop various items needed for puzzles and materials for skilling. They closely resemble Skavids found in the Feldip Hills region of Kandarin, as they appeared prior to their graphical update on 5 December 2006. They may be a subspecies of Skavid native to Mount Quidamortem.[2]
Drops
Drop rates are estimated based on 432,911 samples from the Drop Rate Project, unless otherwise cited.
Scavenger beasts drop three items at a time.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Tools
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fishing rod | 1 | 2 × 1/18 | 39 | 3 | |
| Iron pickaxe | 1 | 2 × 1/18 | 102 | 84 | |
| Iron axe | 1 | 2 × 1/18 | 112 | 33 | |
| Butterfly net | 1 | 2 × 1/18 | 22 | 12 | |
| Hammer | 1 | 2 × 1/18 | 102 | 0 | |
| Tinderbox | 1 | 2 × 1/18 | 98 | 0 | |
| Lockpick | 1 | 2 × 2/18 | 295 | 12 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Cave worms | 30–50 | 2 × 2/18 | Not sold | 0 | |
| Endarkened juice | 5–14 | 2 × 2/18[d 1] | Not sold | 5–14 | |
| Stinkhorn mushroom | 3–11 | 2 × 2/18[d 1] | Not sold | 3–11 | |
| Cicely | 3–6 | 2 × 2/18[d 1] | Not sold | 3–6 | |
| Mallignum root plank | 2 | 2 × 2/18 | Not sold | 2 |
Changes
| Date | Changes |
|---|---|
| 14 February 2024 (Update) |
Scavengers now drop additional mallignum root planks. |
| 29 November 2023 (Update | poll) |
|
Trivia
- These beasts ended up replacing the original Scavenger runt.
- Scavenger beasts use the same sounds as goblins.
References
| Mount Quidamortem | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs (inside) |
| ||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||