Scavenger runt
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Scavenger runt | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||
| Removal | 31 January 2019 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | N/A | ||||||||||||||||||||||
| Examine | A feral denizen of the caves. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Xerician | ||||||||||||||||||||||
| Max hit | Varies | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Varies | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
| ? (edit) | No elemental weakness | ||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | ? (edit) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | hist7546, hist7547 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Scavenger runts were a type of scavenger found in the Chambers of Xeric. They could be found in ruins and drop various items needed for puzzles and materials for skilling. Compared to scavenger beasts, they dealt less damage and had fewer hitpoints, but they dropped two items when killed as opposed to three.
Drops
Scavenger runts dropped two items at a time.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Tools
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fishing rod | 1 | Common | 39 | 3 | |
| Bronze pickaxe | 1 | Common | 100 | 0 | |
| Bronze axe | 1 | Common | 95 | 9 | |
| Butterfly net | 1 | Common | 22 | 12 | |
| Hammer | 1 | Common | 102 | 0 | |
| Tinderbox | 1 | Common | 98 | 0 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Cave worms | 10–50 | Common | Not sold | 0 | |
| Endarkened juice | 1–25 | Common | Not sold | 1–25 | |
| Stinkhorn mushroom | 1–25 | Common | Not sold | 1–25 | |
| Cicely | 1–25 | Common | Not sold | 1–25 | |
| Mallignum root plank | 1 | Common | Not sold | 1 |
Changes
| Date | Changes |
|---|---|
| 31 January 2019 (Update) |
Following a balance update, scavenger runts were removed and replaced with their bigger versions in all scavenger rooms. |
| Mount Quidamortem | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs (inside) |
| ||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||