Stretched hide
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Stretched hide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A weathered chunk of dagannoth hide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 60 coins | ||||||||||||||||||
| High alch | 36 coins | ||||||||||||||||||
| Low alch | 24 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,570 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6173 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Stretched hides are dropped from the dagannoth found on Waterbirth Island. The hides are dropped by the level 88 ranged variants, found in the Waterbirth Dungeon.
Players may use the hides to create spined chaps by bringing one stretched hide, two regular dagannoth hides, and 7,500 to Sigli the Huntsman in Rellekka. Creating the chaps requires completion of The Fremennik Trials.
It can also be exchanged with Askeladden on Waterbirth Island for cooked tuna before The Fremennik Trials or cooked lobster after the quest.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Spined chaps |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 2/128 |
| Tannable hides |
| ||||
|---|---|---|---|---|---|
| Dagannoth hides | |||||
| Other hides | |||||
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||