Snake hide
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Snake hide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Scaly but not slimy! It could be a useful material if it were tanned. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35 coins | ||||||||||||||||||
| High alch | 21 coins | ||||||||||||||||||
| Low alch | 14 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 203 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 75 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6287 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Snake hide is used to make Snakeskin armour with a Crafting level of 45. Snake hides are dropped by various snakes. Snake hides can also be skinned during a Temple Trekking event with snakes, although this yields a different type of snake hide.
The hide can be tanned to become snakeskin by paying a tanner. A tanner will charge 15 coins (20 if obtained from a swamp snake) for each hide, or 25 in Canifis. Tanners can be found in Al Kharid, the Ranging Guild, Forthos Dungeon, Canifis and the Crafting Guild.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Snakeskin (Normal tanners) |
|
|
| ||
| Snakeskin (Sbott) |
|
|
| ||
| Snakeskin × 5 (Tan Leather spell) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Bush snake | 35 | 1 | Always | |
| Hoop Snake | 19 | 1 | 3/10 | |
| Snake (Mos Le'Harmless) | 35 | 1 | Always | |
| Veiled kraken | 210 | 1 | 5/272 | N/A |
Changes
| Date | Changes |
|---|---|
| 1 February 2018 (Update) |
The item's examine was changed from "Scaly but not slimy!" to "Scaly but not slimy! It could be a useful material if it were tanned." |
| NPCs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||||
| Items |
| ||||||||||||||
| Other | |||||||||||||||
| Tannable hides |
| ||||
|---|---|---|---|---|---|
| Dagannoth hides | |||||
| Other hides | |||||