Thatch spar med
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Thatch spar med | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A wooden pole for use in primitive construction. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 90 coins (info) | ||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 23 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6283 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Thatch spar med is harvested during the Tai Bwo Wannai Cleanup minigame. They are obtained by hacking medium jungle with a machete, earning favour at the same time. These are used to repair and reinforce Tai Bwo Wannai's village fences with a machete for 0.3% favour. Alternatively, they can be cut to skewer sticks with a machete. Skewer sticks are used with a spider carcass to cook a spider on stick.
Woodcutting info
| Medium Jungle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Woodcutting XP | 55 xp | ||||||||
| Tree | Medium jungle | ||||||||
| Required tool | Machete | ||||||||
| Respawn time | ? (edit) | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Skewer stick × 4 |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Medium Jungle | 20 | 1 | Always |
See also
| NPCs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||||
| Items |
| ||||||||||||||
| Other | |||||||||||||||